Top Coins Gainers
| Name | Last Price | 24h Change | Markets | Trade |
|---|---|---|---|---|
BTC/USDT Bitcoin | 48,224.3 USDT | $ 48,224.3 +2.79% | Trade | |
ETH/USDT Ethereum | 3,857.56 USDT | $ 3,857.56 +2.48% | Trade | |
BMX/USDT BitMart Token | 0.3859 USDT | $ 0.3859 +8.92% | Trade | |
SAITAMA/USDT Saitama Inu | 0.000000044 USDT | $ 0.000000044 -6.38% | Trade | |
SHIB/USDT Shiba Inu | 0.0000337500 USDT | $ 0.0000337500 +2.18% | Trade | |
SAFEMOON/USDT Safemoon | 0.00000152 USDT | $ 0.00000152 -14.61% | Trade | |
SHIRYOINU/USDT Shiryo-Inu | 0.000000000068 USDT | $ 0.000000000068 +4.62% | Trade |

















-20211213232705.jpg)







