DePIN sector hit $150M monthly revenue in January 2026. These aren't narratives anymore. These are cash flows.
Here's who's winning based on their growth milestones:
$ATH (Aethir): $55M revenue January 2026 | $127.8M full year 2025 | 358% YoY growth | 440K GPU containers | 94 countries | 150+ enterprise clients
$RENDER (Render Network): $38M revenue January 2026 | 153% YoY growth | $180M projected 2026 | 60K GPUs incoming | Migrated to Solana | 40% node yield increase
$HNT (Helium): $24M revenue January 2026 | 700% YoY growth | 3.5M mobile subscribers | 2,700 TB data processed | AT&T partnership live | Solana migrated
$HONEY (Hivemapper): $18M revenue January 2026 | 800% YoY growth | 28% world roads mapped | 700M+ km driven | Volkswagen contract | 8x revenue surge (Feb-Mar 2026)
$AKT (Akash Network): $15M revenue January 2026 | 275% YoY growth | $5M Q1 compute revenue | 72% YTD price surge | BME upgrade live | Homenode Beta active
$FIL (Filecoin): 14.917 EiB storage power | 639 global providers | 482 enterprise clients | $30M annual revenue | FOC mainnet live | Glamsterdam upgrade shipped
$IO (io .net): $8M enterprise contract | $650K monthly on-chain earnings | 4B daily inference tokens | Largest DePIN on OpenRouter | Revenue-backed token burns
$GRASS (Grass): $33M verified protocol revenue | 2.5M connected devices | 1+ PB/day throughput | 8.5M user nodes | 216M GRASS staked | OKX listing April 2026
$GEOD (GEODNET): $7M+ annual recurring revenue | 518% YoY fee growth | $5M annualized run-rate | 22M tokens burned 2025 | 16.5K token holders | Quectel + DroneDeploy clients
$THETA (Theta Network): 1B tokens circulating supply | EdgeCloud AI Agents H1 2026 | Google + Samsung validators | TDROP 2.0 framework | XYO partnership live | Shopify integration
The narrative shifted: DePIN projects aren't asking "will this work?" anymore.
They're asking "how fast can we scale?"
