PORTO/USDT

2.6654 2.67USD
24H Change -5.64%
24H High 2.9055
24H Low 2.6025
24H Vol 252,008.5417 USDT
Order Book
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
Price(USDT) Amount(PORTO) Total(PORTO)
2.6654 2.67 USD
  • 2.6762 8.7 8.7
  • 2.6763 7.5 16.2
  • 2.6767 7.5 23.7
  • 2.6773 7.5 31.2
  • 2.6776 7.5 38.7
  • 2.6779 10.7 49.4
  • 2.6783 10.2 59.6
  • 2.6785 7.5 67.1
  • 2.6795 13.9 81
  • 2.6796 12 93
  • 2.6800 20.3 113.3
  • 2.6813 7.5 120.8
  • 2.6822 17 137.8
  • 2.6823 65.8 203.6
  • 2.6826 456.2 659.8
  • 2.6864 260.1 919.9
  • 2.6865 252 1171.9
  • 2.6907 293.2 1465.1
  • 2.6943 133 1598.1
  • 2.6983 296.3 1894.4
  • 2.7016 348.3 2242.7
  • 2.7087 151 2393.7
  • 2.7118 344.8 2738.5
  • 2.7123 622.6 3361.1
  • 2.7208 1061.9 4423
  • 2.7306 319.4 4742.4
  • 2.7307 487.4 5229.8
  • 2.7600 437.4 5667.2
  • 2.8057 339.5 6006.7
  • 2.8324 107.5 6114.2
  • 2.8425 225.2 6339.4
  • 2.8590 227.4 6566.8
  • 2.8607 601 7167.8
  • 2.8949 180.1 7347.9
  • 2.9074 265.7 7613.6
  • 2.9107 1897.7 9511.3
  • 2.9109 880.5 10391.8
  • 2.9112 866.3 11258.1
  • 2.9607 431.6 11689.7
  • 2.9731 605.4 12295.1
  • 2.9903 229 12524.1
  • 3.0008 317.3 12841.4
  • 3.0030 660.2 13501.6
  • 3.0276 514.8 14016.4
  • 3.0422 230.3 14246.7
  • 3.0688 141.9 14388.6
  • 3.0693 77.9 14466.5
  • 3.0993 161.5 14628
  • 3.1263 80.1 14708.1
  • 3.1264 80 14788.1
  • 2.6542 12.8 12.8
  • 2.6539 55.9 68.7
  • 2.6534 56.5 125.2
  • 2.6525 9.2 134.4
  • 2.6516 9.9 144.3
  • 2.6510 8.3 152.6
  • 2.6494 24 176.6
  • 2.6491 24.6 201.2
  • 2.6477 116.2 317.4
  • 2.6453 81.2 398.6
  • 2.6444 88.6 487.2
  • 2.6428 74 561.2
  • 2.6409 294.3 855.5
  • 2.6324 226.5 1082
  • 2.6286 286.1 1368.1
  • 2.6223 717.9 2086
  • 2.6165 810.2 2896.2
  • 2.6161 403.1 3299.3
  • 2.5926 315.5 3614.8
  • 2.5922 924.2 4539
  • 2.5834 387.7 4926.7
  • 2.5756 29.9 4956.6
  • 2.5443 829.1 5785.7
  • 2.5345 329.6 6115.3
  • 2.5299 343.1 6458.4
  • 2.5069 342 6800.4
  • 2.4866 746.7 7547.1
  • 2.4855 394.3 7941.4
  • 2.4660 225.1 8166.5
  • 2.4588 191.2 8357.7
  • 2.4393 776.6 9134.3
  • 2.4307 33.8 9168.1
  • 2.4065 115 9283.1
  • 2.4061 102.4 9385.5
  • 2.3886 512.8 9898.3
  • 2.3797 309.8 10208.1
  • 2.3528 31.3 10239.4
  • 2.3493 1556.7 11796.1
  • 2.3392 512.3 12308.4
  • 2.3127 40.7 12349.1
  • 2.2893 512.4 12861.5
  • 2.2570 331.5 13193
  • 2.2393 575.4 13768.4
  • 2.2125 54.5 13822.9
  • 2.1936 108.4 13931.3
  • 2.1893 542.8 14474.1
  • 2.1863 366 14840.1
  • 2.1596 219.6 15059.7
  • 2.1329 50.6 15110.3
  • 2.1118 209 15319.3
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000 Mid Market Price
Isolated -X
Spot Transfer Borrow/Repay Fee Rate
Limit
Market
Advanced Limit
Risk Ratio -
Available -- USDT
Price
USDT
Amount
PORTO
0%25%50%75%100%
Total
USDT
Available -- PORTO
Price
USDT
Amount
PORTO
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • Hong Kong
  • AI
  • Arbitrum
  • Shanghai Upgrade
  • Infrastructure
  • Fan Token
  • DeFi
  • ALTS
  • Polkadot
  • NFT
  • Storage
  • Metaverse
  • Play To Earn
  • Meme
  • Solana
  • Avalanche
  • BASE
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(PORTO) Time