FLR/USDT

0.023152 0 USD
24H Change -0.54%
24H High 0.023332
24H Low 0.022878
24H Vol 258,132.360584 USDT
Order Book
0.000001
  • 0.000001
  • 0.00001
  • 0.0001
  • 0.001
Price(USDT) Amount(FLR) Total(FLR)
0.023152 0
  • 0.023227 300 300
  • 0.023228 30468 30768
  • 0.023231 9874 40642
  • 0.023236 2099 42741
  • 0.023237 2774 45515
  • 0.023240 2650 48165
  • 0.023241 8041 56206
  • 0.023248 13263 69469
  • 0.023251 11628 81097
  • 0.023262 24488 105585
  • 0.023264 68866 174451
  • 0.023287 84941 259392
  • 0.023366 158083 417475
  • 0.023394 43951 461426
  • 0.023466 252776 714202
  • 0.023476 38104 752306
  • 0.023613 77822 830128
  • 0.023624 256790 1086918
  • 0.023639 300804 1387722
  • 0.024270 3110 1390832
  • 0.024507 1926 1392758
  • 0.024596 2570 1395328
  • 0.024722 2646 1397974
  • 0.024792 1702 1399676
  • 0.024975 4274 1403950
  • 0.024979 4229 1408179
  • 0.025092 4485 1412664
  • 0.025239 4459 1417123
  • 0.025429 28501 1445624
  • 0.025647 3004 1448628
  • 0.025833 4030 1452658
  • 0.025843 5347 1458005
  • 0.025911 5436 1463441
  • 0.026079 6179 1469620
  • 0.026143 4132 1473752
  • 0.026220 2071 1475823
  • 0.026415 54800 1530623
  • 0.026595 883 1531506
  • 0.026811 5534 1537040
  • 0.026826 5346 1542386
  • 0.026890 591 1542977
  • 0.027227 20465 1563442
  • 0.027506 9359 1572801
  • 0.027742 2922 1575723
  • 0.027781 581 1576304
  • 0.027982 7915 1584219
  • 0.028036 18601 1602820
  • 0.028232 17679 1620499
  • 0.028479 1953 1622452
  • 0.028496 3998 1626450
  • 0.023124 22949 22949
  • 0.023120 39909 62858
  • 0.023110 26121 88979
  • 0.023104 20796 109775
  • 0.023099 22800 132575
  • 0.023090 21951 154526
  • 0.023086 22429 176955
  • 0.023078 45321 222276
  • 0.023066 18743 241019
  • 0.023064 21013 262032
  • 0.023055 28719 290751
  • 0.023046 28431 319182
  • 0.023021 30830 350012
  • 0.023014 2901 352913
  • 0.022982 2795 355708
  • 0.022943 8041 363749
  • 0.022942 143022 506771
  • 0.022903 130087 636858
  • 0.022879 413697 1050555
  • 0.022874 301758 1352313
  • 0.022864 145223 1497536
  • 0.022839 310746 1808282
  • 0.022721 516045 2324327
  • 0.022466 102506 2426833
  • 0.022414 2456 2429289
  • 0.022021 3237836 5667125
  • 0.021798 44772 5711897
  • 0.021557 22953 5734850
  • 0.021529 13739 5748589
  • 0.021294 4691 5753280
  • 0.021260 5661 5758941
  • 0.021206 5109 5764050
  • 0.020912 8785 5772835
  • 0.020815 4158 5776993
  • 0.020649 4360 5781353
  • 0.020511 5754 5787107
  • 0.020322 4905 5792012
  • 0.020186 5508 5797520
  • 0.020147 5978 5803498
  • 0.020000 250 5803748
  • 0.019936 3497 5807245
  • 0.019907 2406 5809651
  • 0.019744 3291 5812942
  • 0.019264 3732 5816674
  • 0.019128 355 5817029
  • 0.019024 4349 5821378
  • 0.018931 285 5821663
  • 0.018790 7960 5829623
  • 0.018781 7964 5837587
  • 0.018464 15614 5853201
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.000000 Mid Market Price
Isolated 3X
Spot Transfer Borrow/Repay Fee Rate
Limit
Market
Advanced Limit
Risk Ratio -
Available -- USDT
Price
USDT
Amount
FLR
0%25%50%75%100%
Total
USDT
Available -- FLR
Price
USDT
Amount
FLR
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(FLR) Time