BONE/USDT

0.790199 0 USD
24H Change -2.71%
24H High 0.816231
24H Low 0.783634
24H Vol 53,719.302597 USDT
Order Book
0.000001
  • 0.000001
  • 0.00001
  • 0.0001
  • 0.001
Price(USDT) Amount(BONE) Total(BONE)
0.790199 0
  • 0.793047 185.2 185.2
  • 0.793048 24.7 209.9
  • 0.793050 704.6 914.5
  • 0.793215 498.3 1412.8
  • 0.794098 87 1499.8
  • 0.794730 104.4 1604.2
  • 0.795497 100.6 1704.8
  • 0.796068 126.2 1831
  • 0.796659 585.1 2416.1
  • 0.796729 643.7 3059.8
  • 0.797194 25.1 3084.9
  • 0.799420 81.4 3166.3
  • 0.800262 120.3 3286.6
  • 0.802549 155.4 3442
  • 0.804535 328 3770
  • 0.808949 114 3884
  • 0.811219 183.3 4067.3
  • 0.817104 573.2 4640.5
  • 0.818100 556.6 5197.1
  • 0.823497 105.7 5302.8
  • 0.826362 182.9 5485.7
  • 0.827102 51.4 5537.1
  • 0.828905 291.4 5828.5
  • 0.829759 369.1 6197.6
  • 0.837803 55.4 6253
  • 0.841544 205.5 6458.5
  • 0.847530 168.3 6626.8
  • 0.854691 498.3 7125.1
  • 0.855640 469.1 7594.2
  • 0.863905 132 7726.2
  • 0.865979 104.1 7830.3
  • 0.869300 15 7845.3
  • 0.872854 85.9 7931.2
  • 0.874238 172.1 8103.3
  • 0.877942 22.8 8126.1
  • 0.900000 31.2 8157.3
  • 0.910000 100 8257.3
  • 1.000000 19.9 8277.2
  • 1.200000 51.6 8328.8
  • 1.280000 4.3 8333.1
  • 1.300000 74.9 8408
  • 1.320000 22 8430
  • 1.450000 191.3 8621.3
  • 1.499999 12.9 8634.2
  • 1.500000 1443.5 10077.7
  • 1.528000 5.8 10083.5
  • 1.542900 80.7 10164.2
  • 1.577000 3.4 10167.6
  • 1.580702 75.3 10242.9
  • 1.700000 224 10466.9
  • 0.788985 36.3 36.3
  • 0.788688 218.5 254.8
  • 0.788556 190.5 445.3
  • 0.788305 247 692.3
  • 0.788105 220.5 912.8
  • 0.787159 524.7 1437.5
  • 0.786512 528.1 1965.6
  • 0.786158 524.4 2490
  • 0.786069 99.7 2589.7
  • 0.785145 98.3 2688
  • 0.784331 133 2821
  • 0.784323 157.1 2978.1
  • 0.783446 152.4 3130.5
  • 0.780000 19.2 3149.7
  • 0.779708 215.7 3365.4
  • 0.779203 1566.9 4932.3
  • 0.777945 582.1 5514.4
  • 0.776702 38.4 5552.8
  • 0.772108 495.6 6048.4
  • 0.772107 935.9 6984.3
  • 0.770604 12.6 6996.9
  • 0.770603 536.7 7533.6
  • 0.770602 2254.7 9788.3
  • 0.763010 8.2 9796.5
  • 0.762692 757.7 10554.2
  • 0.762519 839.7 11393.9
  • 0.760000 414 11807.9
  • 0.758746 102.5 11910.4
  • 0.754118 101 12011.4
  • 0.750000 19.9 12031.3
  • 0.748270 499.1 12530.4
  • 0.744398 202.8 12733.2
  • 0.740000 1871.1 14604.3
  • 0.737716 253.6 14857.9
  • 0.731819 27.3 14885.2
  • 0.730000 145.7 15030.9
  • 0.728550 36.1 15067
  • 0.720646 223.6 15290.6
  • 0.720000 7.4 15298
  • 0.712723 80.2 15378.2
  • 0.712450 42 15420.2
  • 0.704532 216.5 15636.7
  • 0.703779 36.8 15673.5
  • 0.700000 43.7 15717.2
  • 0.690000 26.4 15743.6
  • 0.680000 31.9 15775.5
  • 0.650000 8.7 15784.2
  • 0.620000 100 15884.2
  • 0.610000 507.6 16391.8
  • 0.600000 725 17116.8
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.000000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
BONE
0%25%50%75%100%
Total
USDT
Available -- BONE
Price
USDT
Amount
BONE
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(BONE) Time