CRU/USDT

0.8468 0 USD
24H Change 0.24%
24H High 0.8815
24H Low 0.8013
24H Vol 34,619.0631 USDT
Order Book
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
Price(USDT) Amount(CRU) Total(CRU)
0.8468 0
  • 0.8529 11.51 11.51
  • 0.8530 11.72 23.23
  • 0.8532 40.16 63.39
  • 0.8536 28.51 91.9
  • 0.8538 31.8 123.7
  • 0.8553 23.38 147.08
  • 0.8557 23.37 170.45
  • 0.8601 34.17 204.62
  • 0.8607 29.86 234.48
  • 0.8652 513.12 747.6
  • 0.8688 1512.09 2259.69
  • 0.8693 643.27 2902.96
  • 0.8792 83.62 2986.58
  • 0.8800 128.61 3115.19
  • 0.8801 127.96 3243.15
  • 0.8850 443.6 3686.75
  • 0.8927 61.75 3748.5
  • 0.8943 129.02 3877.52
  • 0.9022 176.62 4054.14
  • 0.9098 163.93 4218.07
  • 0.9133 192.44 4410.51
  • 0.9176 144.54 4555.05
  • 0.9205 152.94 4707.99
  • 0.9234 1361.33 6069.32
  • 0.9282 1723.42 7792.74
  • 0.9386 552.63 8345.37
  • 1.2100 1114.55 9459.92
  • 1.5198 1071.62 10531.54
  • 1.5289 2064.8 12596.34
  • 2.5000 4.45 12600.79
  • 2.5065 2 12602.79
  • 2.5100 2 12604.79
  • 2.5500 225.68 12830.47
  • 2.6270 1.94 12832.41
  • 2.9422 1.73 12834.14
  • 3.0000 39.31 12873.45
  • 3.5000 2.46 12875.91
  • 3.7880 11.59 12887.5
  • 3.9600 5.18 12892.68
  • 4.0000 4 12896.68
  • 4.9422 1.04 12897.72
  • 5.0000 1 12898.72
  • 8.0000 15.75 12914.47
  • 8.2253 4.5 12918.97
  • 9.4400 2.15 12921.12
  • 10.0000 1 12922.12
  • 14.9103 0.35 12922.47
  • 15.0000 6.34 12928.81
  • 20.0000 16.75 12945.56
  • 25.0000 2.25 12947.81
  • 0.8430 12.03 12.03
  • 0.8429 61.62 73.65
  • 0.8417 58.18 131.83
  • 0.8405 54.94 186.77
  • 0.8385 48.36 235.13
  • 0.8379 553.17 788.3
  • 0.8378 59.61 847.91
  • 0.8356 99.4 947.31
  • 0.8341 188.97 1136.28
  • 0.8280 87.81 1224.09
  • 0.8264 91.28 1315.37
  • 0.8260 117.79 1433.16
  • 0.8220 259.19 1692.35
  • 0.8197 330.55 2022.9
  • 0.8175 1410.14 3433.04
  • 0.8153 406.17 3839.21
  • 0.8065 67.91 3907.12
  • 0.8044 306.23 4213.35
  • 0.8025 305 4518.35
  • 0.8002 322.86 4841.21
  • 0.7901 126.26 4967.47
  • 0.7900 1306.32 6273.79
  • 0.7878 59.24 6333.03
  • 0.7767 359.88 6692.91
  • 0.7741 97.34 6790.25
  • 0.7671 169.29 6959.54
  • 0.7651 172.01 7131.55
  • 0.7600 65.62 7197.17
  • 0.7569 167.28 7364.45
  • 0.7200 10 7374.45
  • 0.6200 50 7424.45
  • 0.5000 1256.85 8681.3
  • 0.2200 100 8781.3
  • 0.2100 970 9751.3
  • 0.1000 100 9851.3
  • 0.0501 1000 10851.3
  • 0.0259 195 11046.3
  • 0.0111 500 11546.3
  • 0.0100 1000 12546.3
  • 0.0010 80000 92546.3
  • 0.0009 6650.04 99196.34
  • 0.0002 500000 599196.34
  • 0.0001 51670.82 650867.16
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
CRU
0%25%50%75%100%
Total
USDT
Available -- CRU
Price
USDT
Amount
CRU
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(CRU) Time