GWT/USDT

0.00030404 0 USD
24H Change 0.00%
24H High 0.00030404
24H Low 0.00030404
24H Vol 0 USDT
Order Book
0.00000001
  • 0.00000001
  • 0.0000001
  • 0.000001
  • 0.00001
Price(USDT) Amount(GWT) Total(GWT)
0.00030404 0
  • 0.00030404 9965 9965
  • 0.00030545 26190 36155
  • 0.00030552 29457 65612
  • 0.00030558 26179 91791
  • 0.00030572 26167 117958
  • 0.00030575 22894 140852
  • 0.00030581 22890 163742
  • 0.00030600 22875 186617
  • 0.00030721 19530 206147
  • 0.00030745 22767 228914
  • 0.00030780 25990 254904
  • 0.00030821 25956 280860
  • 0.00030880 25906 306766
  • 0.00030920 25873 332639
  • 0.00030952 25846 358485
  • 0.00030980 29051 387536
  • 0.00030988 25816 413352
  • 0.00030992 19359 432711
  • 0.00030995 19357 452068
  • 0.00030998 19356 471424
  • 0.00031001 22574 493998
  • 0.00031008 25799 519797
  • 0.00031010 25798 545595
  • 0.00031014 25794 571389
  • 0.00031016 19344 590733
  • 0.00031019 32238 622971
  • 0.00031550 25356 648327
  • 0.00031600 25316 673643
  • 0.00031880 25094 698737
  • 0.00031890 18814 717551
  • 0.00032090 24929 742480
  • 0.00032850 27397 769877
  • 0.00032960 18203 788080
  • 0.00033010 21205 809285
  • 0.00033750 17777 827062
  • 0.00033810 17746 844808
  • 0.00033890 17704 862512
  • 0.00034001 17646 880158
  • 0.00034080 17605 897763
  • 0.00034120 17361 915124
  • 0.00034560 214274 1129398
  • 0.00034590 12890 1142288
  • 0.00034600 43352 1185640
  • 0.00034620 34662 1220302
  • 0.00034740 742 1221044
  • 0.00034900 286 1221330
  • 0.00035780 55897 1277227
  • 0.00036020 27762 1304989
  • 0.00037040 21598 1326587
  • 0.00037052 1894 1328481
  • 0.00030403 17096 17096
  • 0.00030402 17097 34193
  • 0.00030400 16769 50962
  • 0.00030389 23025 73987
  • 0.00030385 23028 97015
  • 0.00030370 19748 116763
  • 0.00030300 17154 133917
  • 0.00030280 23108 157025
  • 0.00030250 19826 176851
  • 0.00030210 19853 196704
  • 0.00030180 19872 216576
  • 0.00030153 17238 233814
  • 0.00030151 19891 253705
  • 0.00030150 19892 273597
  • 0.00030142 19897 293494
  • 0.00030120 23231 316725
  • 0.00030109 23239 339964
  • 0.00030108 19920 359884
  • 0.00030101 19924 379808
  • 0.00030009 19986 399794
  • 0.00030005 19988 419782
  • 0.00030004 19989 439771
  • 0.00030003 19990 459761
  • 0.00029800 17442 477203
  • 0.00028800 20477 497680
  • 0.00027800 21574 519254
  • 0.00026800 22379 541633
  • 0.00025800 23246 564879
  • 0.00024758 24224 589103
  • 0.00024158 24826 613929
  • 0.00024058 24929 638858
  • 0.00023058 26010 664868
  • 0.00022100 23520 688388
  • 0.00022058 27190 715578
  • 0.00021100 24634 740212
  • 0.00021058 28481 768693
  • 0.00021008 29976 798669
  • 0.00020100 26357 825026
  • 0.00020015 29965 854991
  • 0.00020008 26478 881469
  • 0.00020007 436064 1317533
  • 0.00020006 99930 1417463
  • 0.00019010 31549 1449012
  • 0.00018010 34966 1483978
  • 0.00017010 30558 1514536
  • 0.00016010 32466 1547002
  • 0.00000775 655442 2202444
  • 0.00000772 652283 2854727
  • 0.00000622 1069265 3923992
  • 0.00000511 3346797 7270789
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.00000000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
GWT
0%25%50%75%100%
Total
USDT
Available -- GWT
Price
USDT
Amount
GWT
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(GWT) Time