QTUM/USDT

1.9928 0 USD
24H Change -14.30%
24H High 2.3741
24H Low 1.849
24H Vol 133,123.3908 USDT
Order Book
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
Price(USDT) Amount(QTUM) Total(QTUM)
1.9928 0
  • 1.9911 10.04 10.04
  • 1.9912 10.04 20.08
  • 1.9916 26.74 46.82
  • 1.9923 29.72 76.54
  • 1.9926 20.68 97.22
  • 1.9939 22.56 119.78
  • 1.9951 10.02 129.8
  • 1.9998 915.68 1045.48
  • 2.0003 1352.21 2397.69
  • 2.0009 1432.66 3830.35
  • 2.0010 334.15 4164.5
  • 2.0045 268.19 4432.69
  • 2.0060 983.71 5416.4
  • 2.0077 1055.84 6472.24
  • 2.0181 2939.72 9411.96
  • 2.0222 645.1 10057.06
  • 2.0363 2129.46 12186.52
  • 2.0364 2909.12 15095.64
  • 2.0549 2840.49 17936.13
  • 2.0555 1527.35 19463.48
  • 2.0701 112.69 19576.17
  • 2.0761 154.07 19730.24
  • 2.0766 445.12 20175.36
  • 2.0965 19.44 20194.8
  • 2.0986 19.42 20214.22
  • 2.1324 58.03 20272.25
  • 2.1329 58.02 20330.27
  • 2.1541 12.15 20342.42
  • 3.5000 8 20350.42
  • 5.0000 10 20360.42
  • 6.0000 0.9 20361.32
  • 7.0000 1.8 20363.12
  • 8.0000 2.7 20365.82
  • 9.0000 1.6 20367.42
  • 9.8400 28.37 20395.79
  • 10.0000 14.5 20410.29
  • 11.0000 1 20411.29
  • 12.0000 2.5 20413.79
  • 12.5000 1 20414.79
  • 12.8500 0.39 20415.18
  • 14.0000 2.4 20417.58
  • 14.1743 2.89 20420.47
  • 15.0000 2 20422.47
  • 16.0000 2.4 20424.87
  • 17.0000 4.6 20429.47
  • 17.5000 1 20430.47
  • 18.0000 3.88 20434.35
  • 19.0000 102.48 20536.83
  • 20.0000 5.55 20542.38
  • 21.0000 2 20544.38
  • 1.9874 114.78 114.78
  • 1.9870 96.01 210.79
  • 1.9864 64.33 275.12
  • 1.9863 323.86 598.98
  • 1.9852 412.32 1011.3
  • 1.9847 779.64 1790.94
  • 1.9838 1079.44 2870.38
  • 1.9812 116.78 2987.16
  • 1.9791 479.19 3466.35
  • 1.9771 913.54 4379.89
  • 1.9748 794.05 5173.94
  • 1.9736 2015.95 7189.89
  • 1.9703 1734.07 8923.96
  • 1.9658 20822.33 29746.29
  • 1.9638 15580 45326.29
  • 1.9594 824.5 46150.79
  • 1.9459 506.73 46657.52
  • 1.9446 529.94 47187.46
  • 1.9227 305.88 47493.34
  • 1.9223 274.31 47767.65
  • 1.9217 48.13 47815.78
  • 1.9019 38.75 47854.53
  • 1.9014 269.36 48123.89
  • 1.8829 743.94 48867.83
  • 1.8427 113.97 48981.8
  • 1.8422 96.24 49078.04
  • 0.7000 7.5 49085.54
  • 0.1001 99.65 49185.19
  • 0.1000 1000 50185.19
  • 0.0552 100 50285.19
  • 0.0233 299.67 50584.86
  • 0.0213 421.48 51006.34
  • 0.0133 600 51606.34
  • 0.0113 1412.39 53018.73
  • 0.0100 1000 54018.73
  • 0.0050 17015.93 71034.66
  • 0.0032 2805.48 73840.14
  • 0.0022 6347.76 80187.9
  • 0.0012 14962.59 95150.49
  • 0.0004 22443.89 117594.38
  • 0.0003 43225.27 160819.65
  • 0.0002 105474.81 266294.46
  • 0.0001 257989.49 524283.95
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
QTUM
0%25%50%75%100%
Total
USDT
Available -- QTUM
Price
USDT
Amount
QTUM
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(QTUM) Time