SOL/USDC

14.8250 0 USD
24H Change -20.70%
24H High 19.3361
24H Low 12.7708
24H Vol 218,214.0196 USDC
Order Book
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
  • 1
Price(USDC) Amount(SOL) Total(SOL)
14.8250 0
  • 14.9799 4.25 4.25
  • 14.9803 4.64 8.89
  • 14.9805 2 10.89
  • 14.9808 2.5 13.39
  • 14.9811 5.85 19.24
  • 14.9814 5.74 24.98
  • 14.9816 4.83 29.81
  • 14.9819 3.78 33.59
  • 14.9820 2.74 36.33
  • 14.9823 3.41 39.74
  • 14.9826 5.79 45.53
  • 14.9827 4.31 49.84
  • 14.9830 2.39 52.23
  • 14.9833 2.43 54.66
  • 14.9836 2.81 57.47
  • 14.9839 3.3 60.77
  • 14.9842 1.62 62.39
  • 14.9845 2.11 64.5
  • 14.9846 4.5 69
  • 14.9849 5.84 74.84
  • 14.9852 2.45 77.29
  • 14.9855 1.67 78.96
  • 14.9856 5.8 84.76
  • 14.9859 3.58 88.34
  • 14.9864 4.22 92.56
  • 14.9938 231.54 324.1
  • 15.0017 71.98 396.08
  • 15.0103 150.18 546.26
  • 15.0201 157.42 703.68
  • 15.0322 197.43 901.11
  • 15.0423 123.74 1024.85
  • 15.0530 194.3 1219.15
  • 15.0633 146.32 1365.47
  • 15.0670 228.57 1594.04
  • 15.0770 140.99 1735.03
  • 15.0777 197.96 1932.99
  • 15.0805 87.24 2020.23
  • 15.0879 182.26 2202.49
  • 15.0955 125.72 2328.21
  • 15.1032 218.72 2546.93
  • 15.1134 57.14 2604.07
  • 15.1216 182.03 2786.1
  • 15.1293 122.42 2908.52
  • 15.1367 103.14 3011.66
  • 15.1431 72.53 3084.19
  • 15.1528 118.99 3203.18
  • 15.1630 97.29 3300.47
  • 15.1712 191.16 3491.63
  • 15.3128 82.79 3574.42
  • 15.3888 99.42 3673.84
  • 14.6841 2.27 2.27
  • 14.6826 4.88 7.15
  • 14.6823 4.82 11.97
  • 14.6819 5.3 17.27
  • 14.6816 1.72 18.99
  • 14.6813 3.16 22.15
  • 14.6810 5.17 27.32
  • 14.6807 6.07 33.39
  • 14.6804 4.46 37.85
  • 14.6802 4.66 42.51
  • 14.6799 3.21 45.72
  • 14.6794 3.53 49.25
  • 14.6791 4.15 53.4
  • 14.6788 2.67 56.07
  • 14.6785 4.21 60.28
  • 14.6782 2.82 63.1
  • 14.6779 4.19 67.29
  • 14.6776 4.72 72.01
  • 14.6771 2.22 74.23
  • 14.6768 1.99 76.22
  • 14.6765 4.95 81.17
  • 14.6762 2.3 83.47
  • 14.6759 1.63 85.1
  • 14.6756 2.81 87.91
  • 14.6651 141.91 229.82
  • 14.6572 140.94 370.76
  • 14.6488 202.93 573.69
  • 14.6399 223.14 796.83
  • 14.6325 83.44 880.27
  • 14.6270 161.37 1041.64
  • 14.6196 168.9 1210.54
  • 14.6097 227.88 1438.42
  • 14.6018 60.77 1499.19
  • 14.5935 122.08 1621.27
  • 14.5861 102.58 1723.85
  • 14.5787 216.42 1940.27
  • 14.5777 77.22 2017.49
  • 14.5707 127.38 2144.87
  • 14.5611 69.51 2214.38
  • 14.5532 110.41 2324.79
  • 14.5500 189.32 2514.11
  • 14.5414 200.91 2715.02
  • 14.5292 72.86 2787.88
  • 14.5209 174.93 2962.81
  • 14.5186 83.2 3046.01
  • 14.5112 82.56 3128.57
  • 14.5062 126.78 3255.35
  • 14.4984 108.98 3364.33
  • 14.4901 75.18 3439.51
  • 14.3873 201.03 3640.54
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDC
Price
USDC
Amount
SOL
0%25%50%75%100%
Total
USDC
Available -- SOL
Price
USDC
Amount
SOL
0%25%50%75%100%
Total
USDC
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDC) Amount(SOL) Time