KRU/USDT

0.1429 0 USD
24H Change 1.42%
24H High 0.1442
24H Low 0.1354
24H Vol 107,118.7558 USDT
Order Book
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
Price(USDT) Amount(KRU) Total(KRU)
0.1429 0
  • 0.1430 2000 2000
  • 0.1442 82.7 2082.7
  • 0.1457 165.4 2248.1
  • 0.1471 248 2496.1
  • 0.1486 330.7 2826.8
  • 0.1500 413.4 3240.2
  • 0.1515 496.1 3736.3
  • 0.1529 578.7 4315
  • 0.1543 661.4 4976.4
  • 0.1558 744.1 5720.5
  • 0.1572 826.8 6547.3
  • 0.1587 909.4 7456.7
  • 0.1601 992.1 8448.8
  • 0.1616 1074.8 9523.6
  • 0.1630 1157.5 10681.1
  • 0.1644 1240.1 11921.2
  • 0.1659 1322.8 13244
  • 0.1673 1405.5 14649.5
  • 0.1688 1488.2 16137.7
  • 0.1702 1570.8 17708.5
  • 0.1717 1653.5 19362
  • 0.1731 1736.2 21098.2
  • 0.1745 1818.9 22917.1
  • 0.1760 1901.6 24818.7
  • 0.1774 1984.2 26802.9
  • 0.1817 100 26902.9
  • 0.1921 100 27002.9
  • 0.2207 51.3 27054.2
  • 0.4114 1924 28978.2
  • 0.5500 951.9 29930.1
  • 0.5990 83.7 30013.8
  • 1.0000 33 30046.8
  • 1.5000 4 30050.8
  • 2.0000 19 30069.8
  • 2.5000 2 30071.8
  • 3.0000 2 30073.8
  • 3.5000 2 30075.8
  • 4.0000 2 30077.8
  • 4.5000 2 30079.8
  • 5.0000 1 30080.8
  • 5.5000 1 30081.8
  • 6.0000 1 30082.8
  • 6.5000 1 30083.8
  • 7.0000 1 30084.8
  • 7.5000 10.4 30095.2
  • 8.0000 1 30096.2
  • 9.0000 1 30097.2
  • 10.0000 1 30098.2
  • 15.0000 1 30099.2
  • 20.0000 1 30100.2
  • 0.1428 348.7 348.7
  • 0.1425 70.2 418.9
  • 0.1410 103.8 522.7
  • 0.1409 706.8 1229.5
  • 0.1396 176.2 1405.7
  • 0.1382 237.3 1643
  • 0.1369 949.7 2592.7
  • 0.1368 299.7 2892.4
  • 0.1353 363.4 3255.8
  • 0.1339 428.5 3684.3
  • 0.1325 495 4179.3
  • 0.1311 562.9 4742.2
  • 0.1303 382.2 5124.4
  • 0.1296 632.4 5756.8
  • 0.1282 703.3 6460.1
  • 0.1268 775.9 7236
  • 0.1254 850.1 8086.1
  • 0.1239 926 9012.1
  • 0.1225 1003.7 10015.8
  • 0.1211 1083.2 11099
  • 0.1197 1164.6 12263.6
  • 0.1182 1248 13511.6
  • 0.1168 1333.4 14845
  • 0.1154 1420.9 16265.9
  • 0.0845 300 16565.9
  • 0.0708 282.4 16848.3
  • 0.0123 555 17403.3
  • 0.0064 796 18199.3
  • 0.0063 948.5 19147.8
  • 0.0053 1000 20147.8
  • 0.0003 266666.6 286814.4
  • 0.0002 176488.2 463302.6
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
KRU
0%25%50%75%100%
Total
USDT
Available -- KRU
Price
USDT
Amount
KRU
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(KRU) Time