LDO/USDC

2.31041 0 USD
24H Change -1.06%
24H High 2.37556
24H Low 2.27692
24H Vol 47,574.08601 USDC
Order Book
0.00001
  • 0.00001
  • 0.0001
  • 0.001
  • 0.01
Price(USDC) Amount(LDO) Total(LDO)
2.31041 0
  • 2.32271 141.7 141.7
  • 2.32287 29.1 170.8
  • 2.32306 33.2 204
  • 2.32310 46.3 250.3
  • 2.32323 47.9 298.2
  • 2.32337 252.8 551
  • 2.32374 355.7 906.7
  • 2.32377 258.4 1165.1
  • 2.32379 693.6 1858.7
  • 2.32483 272.8 2131.5
  • 2.32587 567.9 2699.4
  • 2.32612 593.4 3292.8
  • 2.32858 1300.4 4593.2
  • 2.32953 1466.1 6059.3
  • 2.33099 497.3 6556.6
  • 2.33484 1301.1 7857.7
  • 2.33713 1259 9116.7
  • 2.34017 1388.1 10504.8
  • 2.34683 876.8 11381.6
  • 2.35531 1285.3 12666.9
  • 2.35724 1302.5 13969.4
  • 2.37528 1215.5 15184.9
  • 2.37775 1207.7 16392.6
  • 2.40386 1190.4 17583
  • 2.41153 1232 18815
  • 2.43082 396.6 19211.6
  • 2.44917 400.4 19612
  • 2.47279 192 19804
  • 2.47314 141.3 19945.3
  • 2.49651 12.2 19957.5
  • 2.49785 58.8 20016.3
  • 2.52157 44.1 20060.4
  • 2.54079 42.5 20102.9
  • 2.56437 26.8 20129.7
  • 5.00000 1 20130.7
  • 10.00000 2 20132.7
  • 24.00000 1 20133.7
  • 25.00000 1 20134.7
  • 48.00000 0.4 20135.1
  • 50.00000 1 20136.1
  • 2.29950 20.3 20.3
  • 2.29935 27.8 48.1
  • 2.29929 22.7 70.8
  • 2.29917 52.7 123.5
  • 2.29914 49.6 173.1
  • 2.29889 19.9 193
  • 2.29885 27.5 220.5
  • 2.29884 23.3 243.8
  • 2.29859 49.4 293.2
  • 2.29853 67.9 361.1
  • 2.29836 46.8 407.9
  • 2.29779 80.9 488.8
  • 2.29775 91.4 580.2
  • 2.29763 62.5 642.7
  • 2.29742 56.4 699.1
  • 2.29666 62.2 761.3
  • 2.29659 51.3 812.6
  • 2.29555 85.5 898.1
  • 2.29525 81.5 979.6
  • 2.29462 607.6 1587.2
  • 2.29285 812.4 2399.6
  • 2.29153 1443.3 3842.9
  • 2.29072 1106.6 4949.5
  • 2.28839 1351.4 6300.9
  • 2.28594 1270 7570.9
  • 2.27875 861 8431.9
  • 2.27767 1084.2 9516.1
  • 2.27288 782 10298.1
  • 2.26457 901.6 11199.7
  • 2.26070 1537.2 12736.9
  • 2.25761 1536.3 14273.2
  • 2.22722 1397.8 15671
  • 2.22255 18.3 15689.3
  • 2.22254 1502.3 17191.6
  • 2.20324 108.3 17299.9
  • 2.19425 1421.5 18721.4
  • 2.18949 1722.2 20443.6
  • 2.16797 1668.6 22112.2
  • 2.15244 1629.9 23742.1
  • 2.12956 152.7 23894.8
  • 2.11556 1279.1 25173.9
  • 2.10385 1155.9 26329.8
  • 2.08060 3.7 26333.5
  • 2.08051 3.7 26337.2
  • 2.05740 3.5 26340.7
  • 2.05661 3.3 26344
  • 0.00258 3106.3 29450.3
  • 0.00058 17406.3 46856.6
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.00000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDC
Price
USDC
Amount
LDO
0%25%50%75%100%
Total
USDC
Available -- LDO
Price
USDC
Amount
LDO
0%25%50%75%100%
Total
USDC
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDC) Amount(LDO) Time