PLASTIK/USDT

0.061974 0.06USD
24H Change 0.02%
24H High 0.062158
24H Low 0.061704
24H Vol 92,812.98201 USDT
Order Book
0.000001
  • 0.000001
  • 0.00001
  • 0.0001
  • 0.001
Price(USDT) Amount(PLASTIK) Total(PLASTIK)
0.061974 0.06 USD
  • 0.062158 8843 8843
  • 0.062219 7618 16461
  • 0.062277 9040 25501
  • 0.062296 3611 29112
  • 0.062326 1026 30138
  • 0.062342 15591 45729
  • 0.062358 11305 57034
  • 0.062465 10501 67535
  • 0.062498 9712 77247
  • 0.062556 1438 78685
  • 0.062660 3654 82339
  • 0.062695 4482 86821
  • 0.062714 9414 96235
  • 0.062885 2130 98365
  • 0.062901 15992 114357
  • 0.063005 4999 119356
  • 0.063100 3169 122525
  • 0.063178 5096 127621
  • 0.063217 2277 129898
  • 0.063220 1652 131550
  • 0.063237 4775 136325
  • 0.063274 9324 145649
  • 0.063335 4863 150512
  • 0.063400 3280 153792
  • 0.063417 4777 158569
  • 0.063524 6690 165259
  • 0.063557 6828 172087
  • 0.063569 2248 174335
  • 0.063715 6183 180518
  • 0.063740 2303 182821
  • 0.063802 4513 187334
  • 0.063879 4946 192280
  • 0.063896 2300 194580
  • 0.063914 24486 219066
  • 0.063979 5814 224880
  • 0.064057 5229 230109
  • 0.064076 2403 232512
  • 0.064172 26117 258629
  • 0.064191 5670 264299
  • 0.064213 2304 266603
  • 0.064223 4546 271149
  • 0.064330 1585 272734
  • 0.064362 2346 275080
  • 0.064451 16012 291092
  • 0.064481 7568 298660
  • 0.064512 4433 303093
  • 0.064534 2277 305370
  • 0.064618 5354 310724
  • 0.064661 2366 313090
  • 0.064694 23402 336492
  • 0.061705 957 957
  • 0.061704 6488 7445
  • 0.061500 410 7855
  • 0.061483 326 8181
  • 0.061482 214 8395
  • 0.061454 220 8615
  • 0.061295 102 8717
  • 0.060778 2177 10894
  • 0.060608 317 11211
  • 0.060541 312 11523
  • 0.060524 200 11723
  • 0.060479 308 12031
  • 0.060446 304 12335
  • 0.060419 215 12550
  • 0.060311 213 12763
  • 0.059891 110 12873
  • 0.059889 309 13182
  • 0.058103 14443 27625
  • 0.058102 3262 30887
  • 0.058100 10300 41187
  • 0.058000 11466 52653
  • 0.057600 692 53345
  • 0.056709 11849 65194
  • 0.056240 8285 73479
  • 0.055867 6694 80173
  • 0.055403 19728 99901
  • 0.054654 5873 105774
  • 0.054316 5836 111610
  • 0.053964 6022 117632
  • 0.053632 5947 123579
  • 0.053290 12196 135775
  • 0.052977 12192 147967
  • 0.052658 6114 154081
  • 0.051308 6490 160571
  • 0.051000 7823 168394
  • 0.050663 12552 180946
  • 0.050326 13192 194138
  • 0.049993 6560 200698
  • 0.049624 6609 207307
  • 0.048958 6720 214027
  • 0.048294 6584 220611
  • 0.047950 6590 227201
  • 0.047700 1050 228251
  • 0.047624 5000 233251
  • 0.047623 6635 239886
  • 0.047311 6784 246670
  • 0.045615 7124 253794
  • 0.044986 7291 261085
  • 0.044657 7188 268273
  • 0.043973 7504 275777
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.000000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
PLASTIK
0%25%50%75%100%
Total
USDT
Available -- PLASTIK
Price
USDT
Amount
PLASTIK
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(PLASTIK) Time