PRI/USDT

4.5471 4.55USD
24H Change 0.53%
24H High 4.8134
24H Low 4.5
24H Vol 164,431.3841 USDT
Order Book
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
Price(USDT) Amount(PRI) Total(PRI)
4.5471 4.55 USD
  • 4.5835 0.39 0.39
  • 4.6061 10.99 11.38
  • 4.6062 11.07 22.45
  • 4.6289 13.84 36.29
  • 4.6516 16.6 52.89
  • 4.6743 19.37 72.26
  • 4.6970 22.14 94.4
  • 4.7197 24.91 119.31
  • 4.7424 27.67 146.98
  • 4.7651 30.44 177.42
  • 4.7878 33.21 210.63
  • 4.8104 35.98 246.61
  • 4.8331 38.74 285.35
  • 4.8558 41.51 326.86
  • 4.8785 44.28 371.14
  • 4.9012 47.04 418.18
  • 4.9239 49.81 467.99
  • 4.9466 52.58 520.57
  • 4.9693 55.35 575.92
  • 4.9920 58.11 634.03
  • 5.0147 60.88 694.91
  • 5.0374 63.65 758.56
  • 5.0600 66.42 824.98
  • 5.2500 23.41 848.39
  • 5.4000 100 948.39
  • 5.6190 0.07 948.46
  • 5.8000 65 1013.46
  • 5.9900 5.99 1019.45
  • 9.9999 0.82 1020.27
  • 10.0000 10 1030.27
  • 12.0000 861 1891.27
  • 25.0000 924.5 2815.77
  • 33.0706 0.4 2816.17
  • 50.0000 0.1 2816.27
  • 52.0722 0.45 2816.72
  • 75.0000 0.1 2816.82
  • 100.0000 0.05 2816.87
  • 250.0000 0.05 2816.92
  • 500.0000 0.05 2816.97
  • 1,000.0000 0.05 2817.02
  • 5,000.0000 0.05 2817.07
  • 10,000.0000 0.05 2817.12
  • 4.5163 9.5 9.5
  • 4.5000 83.24 92.74
  • 4.4900 50 142.74
  • 4.4869 1.14 143.88
  • 4.4802 19.15 163.03
  • 4.4441 28.96 191.99
  • 4.4080 27.74 219.73
  • 4.4079 38.93 258.66
  • 4.3773 0.02 258.68
  • 4.3718 49.07 307.75
  • 4.3500 0.01 307.76
  • 4.3357 59.37 367.13
  • 4.3000 139.11 506.24
  • 4.2995 69.85 576.09
  • 4.2634 80.51 656.6
  • 4.2273 91.34 747.94
  • 4.1911 102.37 850.31
  • 4.1550 113.58 963.89
  • 4.1189 125 1088.89
  • 4.0900 100 1188.89
  • 4.0828 136.61 1325.5
  • 4.0466 148.43 1473.93
  • 4.0105 160.47 1634.4
  • 3.9900 311.2 1945.6
  • 3.9744 172.72 2118.32
  • 3.9382 185.2 2303.52
  • 3.9021 197.91 2501.43
  • 3.8900 100 2601.43
  • 3.8660 210.86 2812.29
  • 3.8298 224.05 3036.34
  • 3.8150 204 3240.34
  • 3.7900 100 3340.34
  • 3.6900 100 3440.34
  • 3.6480 150 3590.34
  • 3.6000 221 3811.34
  • 3.5780 200 4011.34
  • 3.4900 100 4111.34
  • 3.4000 500 4611.34
  • 3.3900 100 4711.34
  • 3.3000 213 4924.34
  • 3.2900 100 5024.34
  • 3.1900 100 5124.34
  • 3.1240 200 5324.34
  • 3.1000 133 5457.34
  • 3.0900 100 5557.34
  • 3.0000 17.05 5574.39
  • 2.9900 100 5674.39
  • 2.8900 100 5774.39
  • 2.8000 47 5821.39
  • 2.7900 100 5921.39
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
PRI
0%25%50%75%100%
Total
USDT
Available -- PRI
Price
USDT
Amount
PRI
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(PRI) Time