RECRUIT/USDT

0.01950 0 USD
24H Change 7.03%
24H High 0.02031
24H Low 0.01513
24H Vol 42,645.79003 USDT
Order Book
0.00001
  • 0.00001
  • 0.0001
  • 0.001
  • 0.01
Price(USDT) Amount(RECRUIT) Total(RECRUIT)
0.01950 0
  • 0.02002 630.2 630.2
  • 0.02027 3224.1 3854.3
  • 0.02028 1395 5249.3
  • 0.02042 1260.3 6509.6
  • 0.02082 1890.5 8400.1
  • 0.02122 2520.7 10920.8
  • 0.02162 3150.8 14071.6
  • 0.02202 3781 17852.6
  • 0.02242 4411.2 22263.8
  • 0.02282 5041.3 27305.1
  • 0.02322 5671.5 32976.6
  • 0.02362 6301.7 39278.3
  • 0.02402 6931.8 46210.1
  • 0.02442 7562 53772.1
  • 0.02482 8192.2 61964.3
  • 0.02523 8822.3 70786.6
  • 0.02563 9452.5 80239.1
  • 0.02603 10082.7 90321.8
  • 0.02643 10712.8 101034.6
  • 0.02683 11343 112377.6
  • 0.02723 11973.1 124350.7
  • 0.03291 1241.1 125591.8
  • 0.03695 150 125741.8
  • 0.03895 1222 126963.8
  • 0.04328 164.9 127128.7
  • 0.04700 4809.4 131938.1
  • 0.05000 295.5 132233.6
  • 0.06462 166.8 132400.4
  • 0.06789 797.8 133198.2
  • 0.09338 3999.5 137197.7
  • 0.09800 51.3 137249
  • 0.10000 900 138149
  • 0.20000 50 138199
  • 0.20948 170 138369
  • 0.25000 340 138709
  • 0.25030 20 138729
  • 0.25090 20 138749
  • 0.25100 20 138769
  • 0.25111 20 138789
  • 0.25400 20 138809
  • 0.25500 20 138829
  • 0.25700 20 138849
  • 0.26000 20 138869
  • 0.26164 20 138889
  • 0.26320 20 138909
  • 0.27000 18.6 138927.6
  • 0.27270 20 138947.6
  • 0.29100 20 138967.6
  • 0.30000 60 139027.6
  • 0.40412 20 139047.6
  • 0.01915 1041.6 1041.6
  • 0.01900 525 1566.6
  • 0.01850 539.1 2105.7
  • 0.01820 548 2653.7
  • 0.01800 554.1 3207.8
  • 0.01760 566.7 3774.5
  • 0.01720 579.9 4354.4
  • 0.01700 586.7 4941.1
  • 0.01620 615.7 5556.8
  • 0.01600 623.4 6180.2
  • 0.01580 631.3 6811.5
  • 0.01555 2117 8928.5
  • 0.01550 643.5 9572
  • 0.01536 592.1 10164.1
  • 0.01507 1060.1 11224.2
  • 0.01500 719 11943.2
  • 0.01491 363 12306.2
  • 0.01430 692 12998.2
  • 0.01415 897.4 13895.6
  • 0.01390 940.6 14836.2
  • 0.01331 749.4 15585.6
  • 0.01230 674.1 16259.7
  • 0.01209 3054.4 19314.1
  • 0.01188 2518.9 21833
  • 0.01112 899.3 22732.3
  • 0.01045 956.7 23689
  • 0.01012 5914 29603
  • 0.00979 1021.9 30624.9
  • 0.00912 1096.7 31721.6
  • 0.00845 1183.3 32904.9
  • 0.00778 1284.7 34189.6
  • 0.00712 1405.1 35594.7
  • 0.00700 719.6 36314.3
  • 0.00698 3647 39961.3
  • 0.00670 1888 41849.3
  • 0.00645 1550.5 43399.8
  • 0.00578 1729.4 45129.2
  • 0.00512 1955 47084.2
  • 0.00445 2248.2 49332.4
  • 0.00378 2644.9 51977.3
  • 0.00311 3211.7 55189
  • 0.00245 6186.8 61375.8
  • 0.00178 11637.8 73013.6
  • 0.00123 65040.6 138054.2
  • 0.00122 5555 143609.2
  • 0.00111 19861.8 163471
  • 0.00100 79800.4 243271.4
  • 0.00085 23470.7 266742.1
  • 0.00082 280213.9 546956
  • 0.00080 15814.5 562770.5
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.00000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
RECRUIT
0%25%50%75%100%
Total
USDT
Available -- RECRUIT
Price
USDT
Amount
RECRUIT
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(RECRUIT) Time