SHIBDOGE(1M)/USDT

0.0000000000528 0 USD
24H Change 2.72%
24H High 0.0000000000585
24H Low 0.0000000000433
24H Vol 64,441.42959023443 USDT
Order Book
0.0000000000001
  • 0.0000000000001
  • 0.000000000001
  • 0.00000000001
  • 0.0000000001
Price(USDT) Amount(SHIBDOGE(1M)) Total(SHIBDOGE(1M))
0.0000000000528 0
  • 0.0000000000534 14,529.94M 14,529,942.9K
  • 0.0000000000541 12,463.91B 12,478,444.0M
  • 0.0000000000542 1,601.126B 14,079,570.3M
  • 0.0000000000547 182,815.3M 14,262,385.6M
  • 0.0000000000554 180,505.4M 14,442,891.1M
  • 0.0000000000561 178,253.1M 14,621,144.2M
  • 0.0000000000567 176,366.8M 14,797,511.0M
  • 0.0000000000574 48,885.74M 14,846,396.8M
  • 0.0000000000581 172,117.0M 15,018,513.8M
  • 0.0000000000587 170,357.7M 15,188,871.6M
  • 0.0000000000594 168,350.1M 15,357,221.7M
  • 0.0000000000600 166,389.3M 15,523,611.1M
  • 0.0000000000607 164,744.6M 15,688,355.7M
  • 0.0000000000614 58,158.42M 15,746,514.1M
  • 0.0000000000621 161,030.5M 15,907,544.7M
  • 0.0000000000627 159,489.6M 16,067,034.4M
  • 0.0000000000634 157,728.7M 16,224,763.1M
  • 0.0000000000641 156,006.2M 16,380,769.3M
  • 0.0000000000643 79,600.31M 16,460,369.6M
  • 0.0000000000647 154,559.5M 16,614,929.1M
  • 0.0000000000654 229,534.8M 16,844,464.0M
  • 0.0000000000661 151,285.9M 16,995,750.0M
  • 0.0000000000664 92,024.53M 17,087,774.5M
  • 0.0000000000667 149,925.0M 17,237,699.5M
  • 0.0000000000673 103,994.5M 17,341,694.1M
  • 0.0000000000674 148,367.9M 17,490,062.1M
  • 0.0000000000681 146,842.8M 17,636,905.0M
  • 0.0000000000682 81,571.59M 17,718,476.6M
  • 0.0000000000687 145,560.4M 17,864,037.0M
  • 0.0000000000691 94,887.85M 17,958,924.8M
  • 0.0000000000694 144,092.2M 18,103,017.0M
  • 0.0000000000700 95,850.12M 18,198,867.2M
  • 0.0000000000701 142,653.3M 18,341,520.5M
  • 0.0000000000707 141,442.7M 18,482,963.2M
  • 0.0000000000714 140,056.0M 18,623,019.3M
  • 0.0000000000720 294,334.0M 18,917,353.3M
  • 0.0000000000721 138,696.2M 19,056,049.6M
  • 0.0000000000727 137,551.5M 19,193,601.2M
  • 0.0000000000734 136,239.7M 19,329,840.9M
  • 0.0000000000770 70,300.00M 19,400,140.9M
  • 0.0000000000815 135,677.1M 19,535,818.1M
  • 0.0000000000874 545,527.6M 20,081,345.8M
  • 0.0000000000888 162,294.5M 20,243,640.4M
  • 0.0000000000900 246,556.7M 20,490,197.1M
  • 0.0000000000943 58,179.04M 20,548,376.2M
  • 0.0000000000984 72,814.67M 20,621,190.8M
  • 0.0000000001080 144,521.9M 20,765,712.8M
  • 0.0000000001100 126,418.3M 20,892,131.2M
  • 0.0000000001111 96,441.23M 20,988,572.4M
  • 0.0000000001143 61,089.62M 21,049,662.1M
  • 0.0000000000524 189,753.3M 189,753,320K
  • 0.0000000000520 192,307.6M 382,061,012K
  • 0.0000000000513 193,798.4M 575,859,462K
  • 0.0000000000506 196,463.6M 772,323,116K
  • 0.0000000000501 2,337.786B 3,110,109.37M
  • 0.0000000000500 198,807.1M 3,308,916.53M
  • 0.0000000000493 202,839.7M 3,511,756.29M
  • 0.0000000000486 205,761.3M 3,717,517.60M
  • 0.0000000000480 207,039.3M 3,924,556.94M
  • 0.0000000000473 210,084.0M 4,134,640.97M
  • 0.0000000000466 213,219.6M 4,347,860.59M
  • 0.0000000000460 217,391.3M 4,565,251.89M
  • 0.0000000000453 220,750.5M 4,786,002.45M
  • 0.0000000000446 224,215.2M 5,010,217.69M
  • 0.0000000000440 227,272.7M 5,237,490.42M
  • 0.0000000000433 230,946.8M 5,468,437.30M
  • 0.0000000000426 234,741.7M 5,703,179.09M
  • 0.0000000000420 238,095.2M 5,941,274.32M
  • 0.0000000000413 242,130.7M 6,183,405.07M
  • 0.0000000000411 4,197.924B 10,381,329.7M
  • 0.0000000000410 702,624.0M 11,083,953.7M
  • 0.0000000000406 246,305.4M 11,330,259.1M
  • 0.0000000000399 250,000.0M 11,580,259.1M
  • 0.0000000000393 254,452.9M 11,834,712.0M
  • 0.0000000000386 259,067.3M 12,093,779.4M
  • 0.0000000000380 263,157.8M 12,356,937.3M
  • 0.0000000000373 268,096.5M 12,625,033.8M
  • 0.0000000000366 273,224.0M 12,898,257.8M
  • 0.0000000000360 437,777.7M 13,336,035.6M
  • 0.0000000000353 283,286.1M 13,619,321.7M
  • 0.0000000000350 1,100.000B 14,719,321.7M
  • 0.0000000000346 289,017.3M 15,008,339.1M
  • 0.0000000000341 9,728.921B 24,737,260.4M
  • 0.0000000000340 294,117.6M 25,031,378.0M
  • 0.0000000000338 341,136.2M 25,372,514.3M
  • 0.0000000000335 597,014.9M 25,969,529.2M
  • 0.0000000000328 355,132.9M 26,324,662.2M
  • 0.0000000000327 603,183.4M 26,927,845.7M
  • 0.0000000000321 623,052.9M 27,550,898.6M
  • 0.0000000000318 322,466.8M 27,873,365.5M
  • 0.0000000000310 536,729.8M 28,410,095.4M
  • 0.0000000000308 343,360.6M 28,753,456.1M
  • 0.0000000000305 655,737.7M 29,409,193.8M
  • 0.0000000000298 390,845.3M 29,800,039.1M
  • 0.0000000000293 587,943.0M 30,387,982.1M
  • 0.0000000000289 692,041.5M 31,080,023.6M
  • 0.0000000000285 227,865.3M 31,307,889.0M
  • 0.0000000000277 595,430.2M 31,903,319.3M
  • 0.0000000000274 729,927.0M 32,633,246.3M
  • 0.0000000000260 971,475.4M 33,604,721.7M
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000000000000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
SHIBDOGE(1M)
0%25%50%75%100%
Total
USDT
Available -- SHIBDOGE(1M)
Price
USDT
Amount
SHIBDOGE(1M)
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(SHIBDOGE(1M)) Time