ADA/USDC

0.381355 0 USD
24H Change 1.29%
24H High 0.381977
24H Low 0.37347
24H Vol 51,303.537464 USDC
Order Book
0.000001
  • 0.000001
  • 0.00001
  • 0.0001
  • 0.001
Price(USDC) Amount(ADA) Total(ADA)
0.381355 0
  • 0.381389 227 227
  • 0.383271 645 872
  • 0.383278 108 980
  • 0.383279 814 1794
  • 0.383286 787 2581
  • 0.383294 662 3243
  • 0.383302 663 3906
  • 0.383309 729 4635
  • 0.383316 336 4971
  • 0.383323 345 5316
  • 0.383331 730 6046
  • 0.383339 501 6547
  • 0.383346 398 6945
  • 0.383354 510 7455
  • 0.383362 310 7765
  • 0.383369 484 8249
  • 0.383377 427 8676
  • 0.383384 320 8996
  • 0.383392 698 9694
  • 0.383401 761 10455
  • 0.383409 597 11052
  • 0.383416 669 11721
  • 0.383424 852 12573
  • 0.383432 750 13323
  • 0.383439 494 13817
  • 0.383447 667 14484
  • 0.383784 42134 56618
  • 0.383985 155805 212423
  • 0.384187 51218 263641
  • 0.384390 78107 341748
  • 0.384609 125027 466775
  • 0.384861 54886 521661
  • 0.385065 84038 605699
  • 0.385370 144348 750047
  • 0.385676 155468 905515
  • 0.385879 149741 1055256
  • 0.386083 111289 1166545
  • 0.386287 87757 1254302
  • 0.386529 169619 1423921
  • 0.386733 91210 1515131
  • 0.386936 96304 1611435
  • 0.387115 96361 1707796
  • 0.387407 154082 1861878
  • 0.387610 47552 1909430
  • 0.387814 101234 2010664
  • 0.388031 146313 2156977
  • 0.391907 108164 2265141
  • 0.393875 117070 2382211
  • 0.395806 74530 2456741
  • 0.397877 46075 2502816
  • 0.381359 59 59
  • 0.381328 109 168
  • 0.379457 352 520
  • 0.379450 662 1182
  • 0.379442 381 1563
  • 0.379435 427 1990
  • 0.379427 821 2811
  • 0.379419 735 3546
  • 0.379412 477 4023
  • 0.379404 314 4337
  • 0.379396 346 4683
  • 0.379389 342 5025
  • 0.379388 623 5648
  • 0.379381 402 6050
  • 0.379373 745 6795
  • 0.379366 507 7302
  • 0.379358 259 7561
  • 0.379351 260 7821
  • 0.379343 457 8278
  • 0.379335 752 9030
  • 0.379328 849 9879
  • 0.379320 665 10544
  • 0.379312 619 11163
  • 0.379305 551 11714
  • 0.379297 505 12219
  • 0.379290 550 12769
  • 0.379282 486 13255
  • 0.379275 754 14009
  • 0.378984 76616 90625
  • 0.378686 187278 277903
  • 0.378496 90212 368115
  • 0.378297 88263 456378
  • 0.378127 149237 605615
  • 0.377928 186248 791863
  • 0.377730 43367 835230
  • 0.377531 62950 898180
  • 0.377294 123439 1021619
  • 0.377095 118075 1139694
  • 0.376896 48645 1188339
  • 0.376598 130585 1318924
  • 0.376337 98014 1416938
  • 0.376110 139263 1556201
  • 0.375902 171700 1727901
  • 0.375641 111666 1839567
  • 0.375442 154888 1994455
  • 0.375244 49600 2044055
  • 0.374938 126794 2170849
  • 0.374741 100706 2271555
  • 0.374545 98959 2370514
  • 0.370976 92878 2463392
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.000000 Mid Market Price
Limit
Market
Trigger
Margin 3x
Transfer
Fee Rate
Available -- USDC
Price
USDC
Amount
ADA
0%25%50%75%100%
Total
USDC
Available -- ADA
Price
USDC
Amount
ADA
0%25%50%75%100%
Total
USDC
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDC) Amount(ADA) Time