APE/USDC

2.29985 0 USD
24H Change -20.25%
24H High 2.91847
24H Low 2.25189
24H Vol 314,107.78619 USDC
Order Book
0.00001
  • 0.00001
  • 0.0001
  • 0.001
  • 0.01
Price(USDC) Amount(APE) Total(APE)
2.29985 0
  • 2.31216 52.4 52.4
  • 2.31221 154.8 207.2
  • 2.31225 74.9 282.1
  • 2.31234 54.5 336.6
  • 2.31238 56.5 393.1
  • 2.31248 149.5 542.6
  • 2.31252 66.5 609.1
  • 2.31257 126.2 735.3
  • 2.31261 87.5 822.8
  • 2.31275 74.9 897.7
  • 2.31284 55.8 953.5
  • 2.31289 121.6 1075.1
  • 2.31298 42.2 1117.3
  • 2.31303 150.3 1267.6
  • 2.31463 11.9 1279.5
  • 2.31464 5459.4 6738.9
  • 2.31579 5640.5 12379.4
  • 2.31743 7108.7 19488.1
  • 2.31757 6937.7 26425.8
  • 2.31858 6537.2 32963
  • 2.32045 3026.8 35989.8
  • 2.32246 4502 40491.8
  • 2.32447 5641.9 46133.7
  • 2.32649 8645.5 54779.2
  • 2.32773 3742.6 58521.8
  • 2.32888 2799 61320.8
  • 2.33075 4971.8 66292.6
  • 2.33276 10514 76806.6
  • 2.33392 7532.4 84339
  • 2.33492 10593.8 94932.8
  • 2.33614 5287.6 100220.4
  • 2.33778 8673.6 108894
  • 2.33896 4922 113816
  • 2.34100 9231.9 123047.9
  • 2.35659 2735.4 125783.3
  • 2.37013 7782.5 133565.8
  • 2.38242 7607 141172.8
  • 2.39470 2193.9 143366.7
  • 2.40722 2176 145542.7
  • 2.41956 7984.7 153527.4
  • 2.43208 7602.2 161129.6
  • 2.44461 6462.8 167592.4
  • 2.45767 7574.6 175167
  • 2.47048 8486.4 183653.4
  • 2.48276 4477 188130.4
  • 2.49504 1907 190037.4
  • 2.50758 4407.9 194445.3
  • 2.51986 7664.4 202109.7
  • 2.53776 4931.5 207041.2
  • 2.55094 7857.5 214898.7
  • 2.30059 24.8 24.8
  • 2.28915 59.2 84
  • 2.28910 38.5 122.5
  • 2.28906 90.6 213.1
  • 2.28896 57 270.1
  • 2.28892 127.1 397.2
  • 2.28887 101.7 498.9
  • 2.28882 132.9 631.8
  • 2.28878 116.9 748.7
  • 2.28873 49.4 798.1
  • 2.28869 90.6 888.7
  • 2.28864 55.9 944.6
  • 2.28815 100.6 1045.2
  • 2.28811 89 1134.2
  • 2.28806 36.4 1170.6
  • 2.28755 47.1 1217.7
  • 2.28751 143.9 1361.6
  • 2.28746 76.1 1437.7
  • 2.28742 123.7 1561.4
  • 2.28737 130.3 1691.7
  • 2.28732 119.6 1811.3
  • 2.28728 85.3 1896.6
  • 2.28723 38 1934.6
  • 2.28719 41.9 1976.5
  • 2.28716 124 2100.5
  • 2.28711 45.7 2146.2
  • 2.28706 137.8 2284
  • 2.28705 52.4 2336.4
  • 2.28689 9879.4 12215.8
  • 2.28490 8750.5 20966.3
  • 2.28314 3247.3 24213.6
  • 2.28199 6787.3 31000.9
  • 2.28015 4028 35028.9
  • 2.27836 5650.9 40679.8
  • 2.27720 8494.7 49174.5
  • 2.27523 4219.3 53393.8
  • 2.27327 6926.4 60320.2
  • 2.27206 9003.3 69323.5
  • 2.27147 38.1 69361.6
  • 2.27044 2988 72349.6
  • 2.26928 3062.9 75412.5
  • 2.26813 5038.2 80450.7
  • 2.26616 9047.4 89498.1
  • 2.26420 7356.4 96854.5
  • 2.26240 2812.7 99667.2
  • 2.26142 10502.7 110169.9
  • 2.25968 6103.5 116273.4
  • 2.23898 4199.8 120473.2
  • 2.22748 2585.4 123058.6
  • 2.21575 4639.8 127698.4
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.00000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDC
Price
USDC
Amount
APE
0%25%50%75%100%
Total
USDC
Available -- APE
Price
USDC
Amount
APE
0%25%50%75%100%
Total
USDC
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDC) Amount(APE) Time