DINGO/USDT

0.00001424 0 USD
24H Change -0.21%
24H High 0.00001443
24H Low 0.00001409
24H Vol 21,001.54829956 USDT
Order Book
0.00000001
  • 0.00000001
  • 0.0000001
  • 0.000001
  • 0.00001
Price(USDT) Amount(DINGO) Total(DINGO)
0.00001424 0
  • 0.00001434 5117307 5117307
  • 0.00001435 4142057 9259364
  • 0.00001436 2492877 11752241
  • 0.00001441 8306517 20058758
  • 0.00001442 4864357 24923115
  • 0.00001447 500000 25423115
  • 0.00001453 15816609 41239724
  • 0.00001454 721962 41961686
  • 0.00001489 500000 42461686
  • 0.00001499 1010000 43471686
  • 0.00001500 1000000 44471686
  • 0.00001507 5000000 49471686
  • 0.00001518 1000000 50471686
  • 0.00001522 480000 50951686
  • 0.00001540 1000000 51951686
  • 0.00001546 151392 52103078
  • 0.00001547 139009 52242087
  • 0.00001548 591886 52833973
  • 0.00001550 524409 53358382
  • 0.00001551 65535 53423917
  • 0.00001560 2000000 55423917
  • 0.00001567 9887 55433804
  • 0.00001569 1043128 56476932
  • 0.00001571 341335 56818267
  • 0.00001580 1556083 58374350
  • 0.00001590 1000000 59374350
  • 0.00001591 556082 59930432
  • 0.00001592 556082 60486514
  • 0.00001595 63614 60550128
  • 0.00001599 474381 61024509
  • 0.00001601 1188949 62213458
  • 0.00001602 1023221 63236679
  • 0.00001616 337885 63574564
  • 0.00001629 1066420 64640984
  • 0.00001635 2000000 66640984
  • 0.00001640 1000000 67640984
  • 0.00001643 913225 68554209
  • 0.00001663 647313 69201522
  • 0.00001680 1000000 70201522
  • 0.00001690 1000000 71201522
  • 0.00001700 10000000 81201522
  • 0.00001740 1000000 82201522
  • 0.00001766 309860 82511382
  • 0.00001780 1000000 83511382
  • 0.00001790 1000000 84511382
  • 0.00001800 10000000 94511382
  • 0.00001840 1000000 95511382
  • 0.00001888 500000 96011382
  • 0.00001890 1000000 97011382
  • 0.00001900 10000000 107011382
  • 0.00001404 5054404 5054404
  • 0.00001401 1000000 6054404
  • 0.00001399 1136052 7190456
  • 0.00001390 500000 7690456
  • 0.00001389 4829227 12519683
  • 0.00001387 1156767 13676450
  • 0.00001351 4062490 17738940
  • 0.00001350 740000 18478940
  • 0.00001348 500000 18978940
  • 0.00001323 453514 19432454
  • 0.00001320 13939883 33372337
  • 0.00001319 1000000 34372337
  • 0.00001300 34693122 69065459
  • 0.00001298 770330 69835789
  • 0.00001277 2000000 71835789
  • 0.00001250 2480000 74315789
  • 0.00001198 1502581 75818370
  • 0.00001150 5521739 81340109
  • 0.00001104 2369616 83709725
  • 0.00001101 4523233 88232958
  • 0.00001100 33750000 121982958
  • 0.00001002 3976111 125959069
  • 0.00000999 1000000 126959069
  • 0.00000898 1113868 128072937
  • 0.00000501 5760402 133833339
  • 0.00000500 1191235 135024574
  • 0.00000121 8231536 143256110
  • 0.00000120 4168742 147424852
  • 0.00000061 9796878 157221730
  • 0.00000060 9265741 166487471
  • 0.00000014 42686397 209173868
  • 0.00000013 41127949 250301817
  • 0.00000005 119521912 369823729
  • 0.00000004 126992031 496815760
  • 0.00000003 631753948 1128569708
  • 0.00000002 258187092 1386756800
  • 0.00000001 1895261845 3282018645
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.00000000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
DINGO
0%25%50%75%100%
Total
USDT
Available -- DINGO
Price
USDT
Amount
DINGO
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(DINGO) Time