DMD/BTC

0.0001283 3.57USD
24H Change -0.62%
24H High 0.0001293
24H Low 0.0001281
24H Vol 0.1353309 BTC
Order Book
0.0000001
  • 0.0000001
  • 0.000001
  • 0.00001
  • 0.0001
Price(BTC) Amount(DMD) Total(DMD)
0.0001283 3.57 USD
  • 0.0001284 2.89 2.89
  • 0.0001285 3.7 6.59
  • 0.0001287 2.7 9.29
  • 0.0001288 2.39 11.68
  • 0.0001289 22.21 33.89
  • 0.0001293 133.38 167.27
  • 0.0001294 16.73 184
  • 0.0001299 13.97 197.97
  • 0.0001300 292.96 490.93
  • 0.0001304 11.54 502.47
  • 0.0001306 205.8 708.27
  • 0.0001309 3.9 712.17
  • 0.0001311 0.79 712.96
  • 0.0001312 195.51 908.47
  • 0.0001314 22.03 930.5
  • 0.0001319 214.58 1145.08
  • 0.0001324 22.1 1167.18
  • 0.0001325 201.74 1368.92
  • 0.0001329 21.8 1390.72
  • 0.0001332 190.47 1581.19
  • 0.0001335 18.97 1600.16
  • 0.0001338 204.38 1804.54
  • 0.0001340 21.63 1826.17
  • 0.0001345 208.77 2034.94
  • 0.0001350 21.71 2056.65
  • 0.0001351 202.13 2258.78
  • 0.0001356 21.94 2280.72
  • 0.0001358 201.26 2481.98
  • 0.0001361 21.8 2503.78
  • 0.0001365 201.94 2705.72
  • 0.0001366 22.29 2728.01
  • 0.0001371 207.75 2935.76
  • 0.0001372 22.22 2957.98
  • 0.0001377 21.63 2979.61
  • 0.0001378 203.57 3183.18
  • 0.0001382 22.12 3205.3
  • 0.0001383 7.24 3212.54
  • 0.0001385 204.08 3416.62
  • 0.0001388 22.06 3438.68
  • 0.0001392 201.62 3640.3
  • 0.0001393 21.94 3662.24
  • 0.0001399 229.58 3891.82
  • 0.0001404 21.83 3913.65
  • 0.0001405 205.33 4118.98
  • 0.0001409 21.81 4140.79
  • 0.0001412 130.1 4270.89
  • 0.0001415 21.81 4292.7
  • 0.0001418 88 4380.7
  • 0.0001419 208.61 4589.31
  • 0.0001421 22.12 4611.43
  • 0.0001281 128.64 128.64
  • 0.0001280 1.57 130.21
  • 0.0001279 21.69 151.9
  • 0.0001278 3.26 155.16
  • 0.0001274 63.57 218.73
  • 0.0001269 21.64 240.37
  • 0.0001268 206.39 446.76
  • 0.0001264 22.43 469.19
  • 0.0001262 208.72 677.91
  • 0.0001259 22.14 700.05
  • 0.0001258 19.02 719.07
  • 0.0001256 206.07 925.14
  • 0.0001254 21.73 946.87
  • 0.0001250 130.5 1077.37
  • 0.0001249 21.73 1099.1
  • 0.0001244 130.57 1229.67
  • 0.0001241 39.18 1268.85
  • 0.0001240 22.36 1291.21
  • 0.0001238 205.63 1496.84
  • 0.0001235 22.29 1519.13
  • 0.0001232 28.91 1548.04
  • 0.0001230 21.61 1569.65
  • 0.0001226 194.02 1763.67
  • 0.0001225 4.58 1768.25
  • 0.0001220 230.24 1998.49
  • 0.0001216 22.07 2020.56
  • 0.0001214 204.06 2224.62
  • 0.0001212 5 2229.62
  • 0.0001211 22.18 2251.8
  • 0.0001208 208.38 2460.18
  • 0.0001206 21.92 2482.1
  • 0.0001202 212.66 2694.76
  • 0.0001197 22.15 2716.91
  • 0.0001196 41.5 2758.41
  • 0.0001192 21.63 2780.04
  • 0.0001191 5 2785.04
  • 0.0001190 203.44 2988.48
  • 0.0001188 22.19 3010.67
  • 0.0001184 202.26 3212.93
  • 0.0001183 21.77 3234.7
  • 0.0001181 5 3239.7
  • 0.0001179 207.03 3446.73
  • 0.0001178 22.37 3469.1
  • 0.0001174 22.29 3491.39
  • 0.0001173 208.34 3699.73
  • 0.0001171 5 3704.73
  • 0.0001169 21.89 3726.62
  • 0.0001167 208.47 3935.09
  • 0.0001165 22.31 3957.4
  • 0.0001161 208.85 4166.25
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- BTC
Price
BTC
Amount
DMD
0%25%50%75%100%
Total
BTC
Available -- DMD
Price
BTC
Amount
DMD
0%25%50%75%100%
Total
BTC
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(BTC) Amount(DMD) Time