DOGE/USDC

0.072759 0 USD
24H Change 0.28%
24H High 0.073109
24H Low 0.072365
24H Vol 113,704.773584 USDC
Order Book
0.000001
  • 0.000001
  • 0.00001
  • 0.0001
  • 0.001
Price(USDC) Amount(DOGE) Total(DOGE)
0.072759 0
  • 0.073055 3561 3561
  • 0.073057 4636 8197
  • 0.073058 2491 10688
  • 0.073060 2745 13433
  • 0.073061 3238 16671
  • 0.073063 1629 18300
  • 0.073065 1461 19761
  • 0.073067 2477 22238
  • 0.073068 2152 24390
  • 0.073070 4553 28943
  • 0.073071 4280 33223
  • 0.073072 244 33467
  • 0.073073 4192 37659
  • 0.073074 1423 39082
  • 0.073076 2695 41777
  • 0.073077 3570 45347
  • 0.073078 2327 47674
  • 0.073080 4169 51843
  • 0.073081 4063 55906
  • 0.073083 4378 60284
  • 0.073084 2944 63228
  • 0.073086 2345 65573
  • 0.073087 2669 68242
  • 0.073089 2285 70527
  • 0.073090 1287 71814
  • 0.073147 92314 164128
  • 0.073190 185522 349650
  • 0.073227 144471 494121
  • 0.073280 221594 715715
  • 0.073338 179152 894867
  • 0.073378 152985 1047852
  • 0.073418 162264 1210116
  • 0.073457 134840 1344956
  • 0.073494 56464 1401420
  • 0.073508 236798 1638218
  • 0.073549 218370 1856588
  • 0.073590 97315 1953903
  • 0.073633 131054 2084957
  • 0.073674 136444 2221401
  • 0.073718 235637 2457038
  • 0.073758 213007 2670045
  • 0.073796 71626 2741671
  • 0.073847 228679 2970350
  • 0.073908 65563 3035913
  • 0.073952 231582 3267495
  • 0.074000 208336 3475831
  • 0.074683 153848 3629679
  • 0.075069 110749 3740428
  • 0.075445 181608 3922036
  • 0.075816 136868 4058904
  • 0.072759 740 740
  • 0.072473 1745 2485
  • 0.072472 1842 4327
  • 0.072470 2170 6497
  • 0.072469 3820 10317
  • 0.072467 1845 12162
  • 0.072466 2451 14613
  • 0.072464 4475 19088
  • 0.072463 3643 22731
  • 0.072461 2138 24869
  • 0.072460 4158 29027
  • 0.072458 3343 32370
  • 0.072457 3773 36143
  • 0.072456 1620 37763
  • 0.072454 1973 39736
  • 0.072453 4789 44525
  • 0.072452 1625 46150
  • 0.072451 3736 49886
  • 0.072450 1972 51858
  • 0.072449 1257 53115
  • 0.072447 2512 55627
  • 0.072446 1712 57339
  • 0.072444 1763 59102
  • 0.072443 2224 61326
  • 0.072441 4827 66153
  • 0.072440 3273 69426
  • 0.072438 2039 71465
  • 0.072365 59153 130618
  • 0.072322 83941 214559
  • 0.072282 216346 430905
  • 0.072235 97792 528697
  • 0.072185 59687 588384
  • 0.072146 144451 732835
  • 0.072083 158627 891462
  • 0.072043 84526 975988
  • 0.072004 83269 1059257
  • 0.071951 124912 1184169
  • 0.071901 153902 1338071
  • 0.071879 173850 1511921
  • 0.071850 144953 1656874
  • 0.071814 248082 1904956
  • 0.071774 128373 2033329
  • 0.071735 201560 2234889
  • 0.071696 161819 2396708
  • 0.071656 120751 2517459
  • 0.071607 231336 2748795
  • 0.071568 168413 2917208
  • 0.071529 180492 3097700
  • 0.071086 88201 3185901
  • 0.070722 168752 3354653
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.000000 Mid Market Price
Limit
Market
Trigger
Margin 3x
Transfer
Fee Rate
Available -- USDC
Price
USDC
Amount
DOGE
0%25%50%75%100%
Total
USDC
Available -- DOGE
Price
USDC
Amount
DOGE
0%25%50%75%100%
Total
USDC
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDC) Amount(DOGE) Time