EUROC/USDC

1.06933914 0 USD
24H Change -0.64%
24H High 1.07665851
24H Low 1.06908005
24H Vol 85,742.5542307 USDC
Order Book
0.00000001
  • 0.00000001
  • 0.0000001
  • 0.000001
  • 0.00001
Price(USDC) Amount(EUROC) Total(EUROC)
1.06933914 0
  • 1.07290566 48.6 48.6
  • 1.07295743 56.4 105
  • 1.07300937 50.5 155.5
  • 1.07305848 53.4 208.9
  • 1.07312773 53.1 262
  • 1.07333936 57.6 319.6
  • 1.07345258 48.5 368.1
  • 1.07348136 58.4 426.5
  • 1.07358691 42.2 468.7
  • 1.07389833 43.4 512.1
  • 1.07438915 56 568.1
  • 1.07443143 49.6 617.7
  • 1.07445661 57.4 675.1
  • 1.07470420 53.8 728.9
  • 1.07550254 37.7 766.6
  • 1.07664441 118.5 885.1
  • 1.07766404 56.9 942
  • 1.07912161 55.4 997.4
  • 1.07996722 62 1059.4
  • 1.08177676 83.7 1143.1
  • 1.08186131 105.9 1249
  • 1.08344690 86.1 1335.1
  • 1.08486295 690.5 2025.6
  • 1.08850500 241.8 2267.4
  • 1.08948997 161.8 2429.2
  • 1.09312781 897.6 3326.8
  • 1.09742830 1141.3 4468.1
  • 1.10927338 2080.4 6548.5
  • 1.11432758 1463.9 8012.4
  • 1.12974739 1432.3 9444.7
  • 1.14169047 593.7 10038.4
  • 1.14365765 925.3 10963.7
  • 1.15920568 707.3 11671
  • 1.15948508 814.7 12485.7
  • 1.17815173 1846.4 14332.1
  • 1.19384937 1344.9 15677
  • 1.20462321 686.3 16363.3
  • 1.20790206 777.4 17140.7
  • 1.21705003 1321.5 18462.2
  • 1.22796879 1303.9 19766.1
  • 1.23801889 642.5 20408.6
  • 1.24002427 777.5 21186.1
  • 1.24811033 1287 22473.1
  • 1.25888788 1271.2 23744.3
  • 1.26966581 1260.4 25004.7
  • 1.27185805 606.1 25610.8
  • 1.28044319 768.4 26379.2
  • 1.29122192 413.2 26792.4
  • 1.30200387 204.9 26997.3
  • 1.31278339 23.4 27020.7
  • 1.06955314 59.1 59.1
  • 1.06947299 52.5 111.6
  • 1.06935543 38.1 149.7
  • 1.06933910 50 199.7
  • 1.06922604 47.9 247.6
  • 1.06913220 51.8 299.4
  • 1.06913166 45.1 344.5
  • 1.06907992 42.8 387.3
  • 1.06894126 54.7 442
  • 1.06891998 52.2 494.2
  • 1.06891481 57.6 551.8
  • 1.06885986 56 607.8
  • 1.06822577 59.2 667
  • 1.06816025 55.5 722.5
  • 1.06805372 54.3 776.8
  • 1.06774074 58.7 835.5
  • 1.06678345 54.7 890.2
  • 1.06671210 49.9 940.1
  • 1.06654880 63.7 1003.8
  • 1.06515592 115.6 1119.4
  • 1.06416717 84.7 1204.1
  • 1.06353282 100.4 1304.5
  • 1.06153118 174.8 1479.3
  • 1.05834276 917.4 2396.7
  • 1.05532338 574.4 2971.1
  • 1.05103245 489.2 3460.3
  • 1.04869112 1641.8 5102.1
  • 1.02925419 54 5156.1
  • 1.02925418 1630.6 6786.7
  • 1.02780958 2264.9 9051.6
  • 1.01647093 925.6 9977.2
  • 1.01584404 834.6 10811.8
  • 1.00836669 2050.2 12862
  • 0.99694521 747.6 13609.6
  • 0.99488752 1009.2 14618.8
  • 0.98697153 2207.2 16826
  • 0.97571392 2237.2 19063.2
  • 0.96499902 2216.8 21280
  • 0.95386185 1682.1 22962.1
  • 0.94303175 759.2 23721.3
  • 0.94132145 1709.3 25430.6
  • 0.93062781 959.1 26389.7
  • 0.93027137 1723 28112.7
  • 0.91903538 1750.6 29863.3
  • 0.90798630 1765.1 31628.4
  • 0.89706607 1784.8 33413.2
  • 0.88627426 1806 35219.2
  • 0.87549053 1172.8 36392
  • 0.87548010 890.2 37282.2
  • 0.86466974 617.1 37899.3
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.00000000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDC
Price
USDC
Amount
EUROC
0%25%50%75%100%
Total
USDC
Available -- EUROC
Price
USDC
Amount
EUROC
0%25%50%75%100%
Total
USDC
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDC) Amount(EUROC) Time