FIO/USDT

0.0267 0 USD
24H Change 0.00%
24H High 0.0267
24H Low 0.0267
24H Vol 0 USDT
Order Book
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
Price(USDT) Amount(FIO) Total(FIO)
0.0267 0
  • 0.0268 1953.56 1953.56
  • 0.0269 1066.5 3020.06
  • 0.0270 1293.85 4313.91
  • 0.0271 1186.37 5500.28
  • 0.0272 1247.83 6748.11
  • 0.0273 1551.58 8299.69
  • 0.0274 1490.27 9789.96
  • 0.0275 1584.27 11374.23
  • 0.0276 1121.11 12495.34
  • 0.0277 1650.22 14145.56
  • 0.0278 1100.05 15245.61
  • 0.0279 1147.75 16393.36
  • 0.0280 1020.32 17413.68
  • 0.0281 1324.89 18738.57
  • 0.0282 1532.19 20270.76
  • 0.0283 1571.28 21842.04
  • 0.0284 1411.94 23253.98
  • 0.0285 1518.18 24772.16
  • 0.0286 1430.31 26202.47
  • 0.0287 1495.47 27697.94
  • 0.0288 1337.18 29035.12
  • 0.0289 1212.54 30247.66
  • 0.0290 3116.53 33364.19
  • 0.0291 2820.89 36185.08
  • 0.0292 3037.44 39222.52
  • 0.0293 2866.97 42089.49
  • 0.0294 2978.11 45067.6
  • 0.0295 2659.37 47726.97
  • 0.0296 3143.26 50870.23
  • 0.0297 1057.37 51927.6
  • 0.0307 1661.23 53588.83
  • 0.0308 1558.44 55147.27
  • 0.0309 1618.12 56765.39
  • 0.0310 1741.93 58507.32
  • 0.0316 97.88 58605.2
  • 0.0317 793.65 59398.85
  • 0.0560 430.59 59829.44
  • 0.0562 16924 76753.44
  • 0.1050 50 76803.44
  • 0.1500 107.68 76911.12
  • 0.1670 50.85 76961.97
  • 0.3100 1102.81 78064.78
  • 0.3890 13.24 78078.02
  • 0.3899 27 78105.02
  • 0.3901 60 78165.02
  • 0.4192 30 78195.02
  • 0.4500 12 78207.02
  • 0.4800 140 78347.02
  • 0.4904 187.73 78534.75
  • 0.5000 20 78554.75
  • 0.0265 1145.48 1145.48
  • 0.0264 3822.71 4968.19
  • 0.0263 1183.56 6151.75
  • 0.0262 1778.06 7929.81
  • 0.0261 1580.98 9510.79
  • 0.0260 1455.88 10966.67
  • 0.0259 1442.52 12409.19
  • 0.0258 1519.29 13928.48
  • 0.0257 1750.65 15679.13
  • 0.0256 1765.99 17445.12
  • 0.0255 1244.51 18689.63
  • 0.0254 1779.81 20469.44
  • 0.0253 1263.51 21732.95
  • 0.0252 1309.32 23042.27
  • 0.0251 1354.35 24396.62
  • 0.0250 1465.64 25862.26
  • 0.0249 1707.84 27570.1
  • 0.0248 1321.18 28891.28
  • 0.0247 1353.18 30244.46
  • 0.0246 1894.03 32138.49
  • 0.0245 1558.75 33697.24
  • 0.0244 1256.49 34953.73
  • 0.0243 1792.2 36745.93
  • 0.0242 2019.05 38764.98
  • 0.0241 1342.75 40107.73
  • 0.0240 1334.92 41442.65
  • 0.0239 1745.08 43187.73
  • 0.0238 1508.13 44695.86
  • 0.0237 2090.95 46786.81
  • 0.0236 1663.38 48450.19
  • 0.0100 501 48951.19
  • 0.0034 10000 58951.19
  • 0.0010 10000 68951.19
  • 0.0003 283624.29 352575.48
  • 0.0002 95202.45 447777.93
  • 0.0001 281098.39 728876.32
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
FIO
0%25%50%75%100%
Total
USDT
Available -- FIO
Price
USDT
Amount
FIO
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(FIO) Time