FIX00/USDT

0.00036940 0 USD
24H Change -21.69%
24H High 0.00062
24H Low 0.000355
24H Vol 12,029.12686048 USDT
Order Book
0.00000001
  • 0.00000001
  • 0.0000001
  • 0.000001
  • 0.00001
Price(USDT) Amount(FIX00) Total(FIX00)
0.00036940 0
  • 0.00040063 24364 24364
  • 0.00042121 26853 51217
  • 0.00042683 12885 64102
  • 0.00043560 16552 80654
  • 0.00044989 744101 824755
  • 0.00044991 74484 899239
  • 0.00049999 45269 944508
  • 0.00050000 10000 954508
  • 0.00053565 27408 981916
  • 0.00053975 14000 995916
  • 0.00053992 14359 1010275
  • 0.00054000 20000 1030275
  • 0.00054054 31642 1061917
  • 0.00054905 28354 1090271
  • 0.00054912 15572 1105843
  • 0.00058000 14850 1120693
  • 0.00059047 38140 1158833
  • 0.00059054 38139 1196972
  • 0.00059350 26606 1223578
  • 0.00060700 176894 1400472
  • 0.00061996 28511 1428983
  • 0.00062000 140865 1569848
  • 0.00066914 35268 1605116
  • 0.00074914 54881 1659997
  • 0.00081000 13456 1673453
  • 0.00083000 30552 1704005
  • 0.00088312 57361 1761366
  • 0.00089000 111545 1872911
  • 0.00090000 13521 1886432
  • 0.00094949 10582 1897014
  • 0.00110000 18025 1915039
  • 0.00119000 872229 2787268
  • 0.00120000 88116 2875384
  • 0.00140000 8114 2883498
  • 0.00150000 25000 2908498
  • 0.00155000 25000 2933498
  • 0.00159659 3966 2937464
  • 0.00160000 25000 2962464
  • 0.00165000 25000 2987464
  • 0.00166000 290744 3278208
  • 0.00170000 770548 4048756
  • 0.00175000 25000 4073756
  • 0.00177777 47675 4121431
  • 0.00180000 31009 4152440
  • 0.00180494 4400 4156840
  • 0.00185000 25000 4181840
  • 0.00188888 48449 4230289
  • 0.00189990 145758 4376047
  • 0.00190000 25000 4401047
  • 0.00195000 25000 4426047
  • 0.00035454 34191 34191
  • 0.00035453 28206 62397
  • 0.00035448 14955 77352
  • 0.00035003 126546 203898
  • 0.00035002 63665 267563
  • 0.00033382 15235 282798
  • 0.00032277 92733 375531
  • 0.00031320 81004 456535
  • 0.00031100 425307 881842
  • 0.00030000 189451 1071293
  • 0.00029000 28817 1100110
  • 0.00028000 154701 1254811
  • 0.00027071 86003 1340814
  • 0.00025686 100000 1440814
  • 0.00025240 21584 1462398
  • 0.00025003 40041 1502439
  • 0.00025001 318712 1821151
  • 0.00025000 79681 1900832
  • 0.00024000 103751 2004583
  • 0.00023200 86172 2090755
  • 0.00023000 427347 2518102
  • 0.00022500 46515 2564617
  • 0.00021900 910964 3475581
  • 0.00021800 547717 4023298
  • 0.00021212 56703 4080001
  • 0.00021074 32774 4112775
  • 0.00020240 26918 4139693
  • 0.00020202 26398 4166091
  • 0.00020095 647889 4813980
  • 0.00019900 29325 4843305
  • 0.00019700 32044 4875349
  • 0.00019400 35016 4910365
  • 0.00019100 38263 4948628
  • 0.00018800 41811 4990439
  • 0.00018600 45688 5036127
  • 0.00017432 33044 5069171
  • 0.00016079 34386 5103557
  • 0.00015133 35428 5138985
  • 0.00014243 36502 5175487
  • 0.00013137 38984 5214471
  • 0.00012365 41135 5255606
  • 0.00011405 44724 5300330
  • 0.00010000 76500 5376830
  • 0.00004087 974813 6351643
  • 0.00000051 39059448 45411091
  • 0.00000006 1666666666 1712077757
  • 0.00000005 119521912 1831599669
  • 0.00000002 527888446 2359488115
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.00000000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
FIX00
0%25%50%75%100%
Total
USDT
Available -- FIX00
Price
USDT
Amount
FIX00
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(FIX00) Time