ID/USDT

0.5130002 0.51USD
24H Change 1.06%
24H High 0.5239299
24H Low 0.4944599
24H Vol 536,658.9324018 USDT
Order Book
0.0000001
  • 0.0000001
  • 0.000001
  • 0.00001
  • 0.0001
Price(USDT) Amount(ID) Total(ID)
0.5130002 0.51 USD
  • 0.5138523 63 63
  • 0.5139265 70 133
  • 0.5139482 51 184
  • 0.5139681 294 478
  • 0.5139719 310 788
  • 0.5140407 228 1016
  • 0.5140989 25 1041
  • 0.5141518 19 1060
  • 0.5142413 32 1092
  • 0.5143751 522 1614
  • 0.5145271 223 1837
  • 0.5145419 174 2011
  • 0.5149328 29168 31179
  • 0.5151383 2846 34025
  • 0.5151639 2374 36399
  • 0.5157569 7408 43807
  • 0.5158520 10542 54349
  • 0.5159441 11436 65785
  • 0.5159995 5219 71004
  • 0.5171210 1446 72450
  • 0.5172319 1651 74101
  • 0.5174085 1220 75321
  • 0.5175497 1329 76650
  • 0.5222765 15355 92005
  • 0.5231931 4981 96986
  • 0.5263883 24218 121204
  • 0.5281716 6648 127852
  • 0.5310579 40727 168579
  • 0.5335487 31228 199807
  • 0.5359851 15647 215454
  • 0.5371663 17918 233372
  • 0.5413392 23184 256556
  • 0.5434006 9230 265786
  • 0.5473583 6839 272625
  • 0.5487902 7780 280405
  • 0.5562419 5682 286087
  • 0.5604176 1755 287842
  • 0.5613901 1187 289029
  • 0.5653451 1344 290373
  • 0.5665909 428 290801
  • 0.5698714 275 291076
  • 0.5730908 470 291546
  • 0.5731052 488 292034
  • 0.5782721 159 292193
  • 0.5783979 386 292579
  • 0.5833414 2371 294950
  • 0.5902730 352 295302
  • 0.5908447 2663 297965
  • 0.5960717 220 298185
  • 0.5962848 1381 299566
  • 0.5117892 20 20
  • 0.5117101 20 40
  • 0.5116296 1604 1644
  • 0.5116163 1342 2986
  • 0.5115793 1329 4315
  • 0.5115098 225 4540
  • 0.5114767 217 4757
  • 0.5114439 924 5681
  • 0.5113613 917 6598
  • 0.5113463 804 7402
  • 0.5112438 803 8205
  • 0.5112423 684 8889
  • 0.5111034 5682 14571
  • 0.5108044 2963 17534
  • 0.5107536 1379 18913
  • 0.5105974 1131 20044
  • 0.5102520 1334 21378
  • 0.5100477 9874 31252
  • 0.5098995 1696 32948
  • 0.5088028 27677 60625
  • 0.5066469 163 60788
  • 0.5066468 8204 68992
  • 0.5065383 6123 75115
  • 0.5064939 6344 81459
  • 0.5061435 30355 111814
  • 0.5059461 65710 177524
  • 0.5059115 16475 193999
  • 0.5024260 11165 205164
  • 0.4975097 13118 218282
  • 0.4934149 14590 232872
  • 0.4904884 44 232916
  • 0.4861321 6619 239535
  • 0.4833518 78 239613
  • 0.4811495 6550 246163
  • 0.4759128 2640 248803
  • 0.4750875 1362 250165
  • 0.4708308 940 251105
  • 0.4704162 825 251930
  • 0.4696330 2828 254758
  • 0.4646669 422 255180
  • 0.4643811 592 255772
  • 0.4618254 1958 257730
  • 0.4586775 1271 259001
  • 0.4545995 321 259322
  • 0.4516012 1521 260843
  • 0.4500000 13 260856
  • 0.4490000 227 261083
  • 0.4482409 2385 263468
  • 0.4431381 2078 265546
  • 0.4365363 660 266206
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
ID
0%25%50%75%100%
Total
USDT
Available -- ID
Price
USDT
Amount
ID
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(ID) Time