LDO/USDT

2.30802 0 USD
24H Change -1.03%
24H High 2.374
24H Low 2.27598
24H Vol 468,801.49131 USDT
Order Book
0.00001
  • 0.00001
  • 0.0001
  • 0.001
  • 0.01
Price(USDT) Amount(LDO) Total(LDO)
2.30802 0
  • 2.32045 44.8 44.8
  • 2.32093 43.5 88.3
  • 2.32134 62.8 151.1
  • 2.32193 17.6 168.7
  • 2.32272 112.2 280.9
  • 2.32273 300.6 581.5
  • 2.32374 930.3 1511.8
  • 2.32445 239.4 1751.2
  • 2.32506 338.4 2089.6
  • 2.32575 317.5 2407.1
  • 2.32711 983.1 3390.2
  • 2.32907 755 4145.2
  • 2.33075 2162.1 6307.3
  • 2.33621 872.4 7179.7
  • 2.33707 407.9 7587.6
  • 2.33776 912.1 8499.7
  • 2.35328 17.3 8517
  • 2.35329 1602.7 10119.7
  • 2.35541 1029 11148.7
  • 2.36011 911.8 12060.5
  • 2.36318 2438.1 14498.6
  • 2.41248 2022.3 16520.9
  • 2.42446 1589.5 18110.4
  • 2.42867 2255.2 20365.6
  • 2.45177 688.9 21054.5
  • 2.46064 7477.5 28532
  • 2.46950 1845.5 30377.5
  • 2.46998 1420.5 31798
  • 2.47903 294.5 32092.5
  • 2.49579 4076 36168.5
  • 2.49687 1656.9 37825.4
  • 2.50000 20 37845.4
  • 2.50120 4205 42050.4
  • 2.50140 8882 50932.4
  • 2.51668 1602.1 52534.5
  • 2.51996 2222.9 54757.4
  • 2.54415 2194.7 56952.1
  • 2.55189 7 56959.1
  • 2.55595 1300.7 58259.8
  • 2.56835 1684.8 59944.6
  • 2.57908 751 60695.6
  • 2.59815 767.6 61463.2
  • 2.59985 11715.3 73178.5
  • 2.60043 12209.1 85387.6
  • 2.61230 9866 95253.6
  • 2.63538 861.8 96115.4
  • 2.65732 2102.9 98218.3
  • 2.66181 2642.2 100860.5
  • 2.68504 1636.5 102497
  • 2.70885 903.1 103400.1
  • 2.29627 5.9 5.9
  • 2.29626 30.7 36.6
  • 2.29610 40.1 76.7
  • 2.29603 32.4 109.1
  • 2.29540 39 148.1
  • 2.29516 33.3 181.4
  • 2.29504 52 233.4
  • 2.29446 156 389.4
  • 2.29344 1476 1865.4
  • 2.29227 6000.9 7866.3
  • 2.28924 5786.4 13652.7
  • 2.28846 4964.6 18617.3
  • 2.28717 5875.5 24492.8
  • 2.28126 20319.5 44812.3
  • 2.28042 15645.6 60457.9
  • 2.27487 5884.4 66342.3
  • 2.27156 12467.9 78810.2
  • 2.27107 9669.2 88479.4
  • 2.26500 59.6 88539
  • 2.25391 6515.4 95054.4
  • 2.24786 6772 101826.4
  • 2.22757 4790.5 106616.9
  • 2.21464 24.9 106641.8
  • 2.19407 6417.2 113059
  • 2.18606 9620 122679
  • 2.16723 4270.7 126949.7
  • 2.15619 16413.3 143363
  • 2.15435 11184.3 154547.3
  • 2.14971 10592.1 165139.4
  • 2.14785 5674.6 170814
  • 2.14692 10079.1 180893.1
  • 2.12380 1977.8 182870.9
  • 2.12196 2238.1 185109
  • 2.10794 4446.9 189555.9
  • 2.10100 2.8 189558.7
  • 2.08905 2108.9 191667.6
  • 2.08429 2256.2 193923.8
  • 2.06257 2192.1 196115.9
  • 2.03833 5450.3 201566.2
  • 2.00909 8391.6 209957.8
  • 2.00818 7441.5 217399.3
  • 1.99836 8347.5 225746.8
  • 1.98823 12629.1 238375.9
  • 1.96447 2930.3 241306.2
  • 1.96228 3318.4 244624.6
  • 1.93721 11135.1 255759.7
  • 1.91541 8877.7 264637.4
  • 1.91301 10659.7 275297.1
  • 1.88928 7897.2 283194.3
  • 1.85000 3.8 283198.1
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.00000 Mid Market Price
Limit
Market
Trigger
Margin 3x
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
LDO
0%25%50%75%100%
Total
USDT
Available -- LDO
Price
USDT
Amount
LDO
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(LDO) Time