NEOM/USDT

1.75699563 0 USD
24H Change 0.00%
24H High 1.75699567
24H Low 1.75699563
24H Vol 29.87946768 USDT
Order Book
0.00000001
  • 0.00000001
  • 0.0000001
  • 0.000001
  • 0.00001
Price(USDT) Amount(NEOM) Total(NEOM)
1.75699563 0
  • 1.75699497 31.407 31.407
  • 1.75699500 4.636 36.043
  • 1.75699553 3.662 39.705
  • 1.75699587 11.721 51.426
  • 1.87950999 167.869 219.295
  • 1.87951000 58.492 277.787
  • 2.60000000 10.171 287.958
  • 2.61069995 43.328 331.286
  • 2.62069995 22.32 353.606
  • 2.63069995 29.494 383.1
  • 2.63070000 58.491 441.591
  • 2.70000000 1.912 443.503
  • 2.71799995 18.981 462.484
  • 3.00000000 3 465.484
  • 3.10699941 70.394 535.878
  • 3.10699950 37.866 573.744
  • 3.12069995 41.021 614.765
  • 3.49000000 24.99 639.755
  • 3.71999997 57.302 697.057
  • 3.89980000 1.29 698.347
  • 3.94999999 84 782.347
  • 3.95000000 106.402 888.749
  • 3.95500000 106.416 995.165
  • 4.00000000 36.077 1031.242
  • 4.99000006 1.01 1032.252
  • 5.00000001 19.852 1052.104
  • 5.00000002 1 1053.104
  • 5.60000000 1.005 1054.109
  • 5.99999998 70 1124.109
  • 7.50000002 1 1125.109
  • 7.89999996 5 1130.109
  • 7.99999996 10 1140.109
  • 8.00000000 50 1190.109
  • 8.80000001 6.003 1196.112
  • 8.89999996 10 1206.112
  • 8.99999996 10 1216.112
  • 9.59999996 5 1221.112
  • 9.69999999 10 1231.112
  • 9.99000000 8.781 1239.893
  • 10.00000000 8.913 1248.806
  • 10.00000002 1 1249.806
  • 11.56962125 3.2 1253.006
  • 12.02178811 3.696 1256.702
  • 12.50000002 1 1257.702
  • 14.49999999 0.727 1258.429
  • 15.00000000 677.937 1936.366
  • 15.00000002 1 1937.366
  • 15.10000000 4.415 1941.781
  • 16.00000000 1 1942.781
  • 17.60000000 60.838 2003.619
  • 1.37200002 7.266 7.266
  • 1.37200001 24.078 31.344
  • 1.37200000 34.095 65.439
  • 1.32500002 42.073 107.512
  • 1.31000023 56.721 164.233
  • 1.12300000 68.867 233.1
  • 1.10000000 4.617 237.717
  • 1.00000002 5 242.717
  • 1.00000000 13.748 256.465
  • 0.80000000 100 356.465
  • 0.78000001 84.62 441.085
  • 0.75000001 0.548 441.633
  • 0.09957000 56 497.633
  • 0.03222001 2482.929 2980.562
  • 0.03222000 278.633 3259.195
  • 0.02222000 628.491 3887.686
  • 0.01432323 912.316 4800.002
  • 0.01132323 1585.688 6385.69
  • 0.00322131 2477.268 8862.958
  • 0.00222131 3592.497 12455.455
  • 0.00122131 7350.759 19806.214
  • 0.00032213 27869.357 47675.571
  • 0.00022000 26067.883 73743.454
  • 0.00012213 73508.197 147251.651
  • 0.00005700 91100.589 238352.24
  • 0.00003221 247750.694 486102.934
  • 0.00001221 735262.58 1221365.514
  • 0.00000022 26,067.88356K 27289249.08
  • 0.00000002 255348192 282,637.4410K
  • 0.00000001 593,396.3581K 876,033.7992K
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.00000000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
NEOM
0%25%50%75%100%
Total
USDT
Available -- NEOM
Price
USDT
Amount
NEOM
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(NEOM) Time