OP/USDC

1.508452 0 USD
24H Change 1.54%
24H High 1.524613
24H Low 1.460731
24H Vol 272,058.852806 USDC
Order Book
0.000001
  • 0.000001
  • 0.00001
  • 0.0001
  • 0.001
Price(USDC) Amount(OP) Total(OP)
1.508452 0
  • 1.508534 69 69
  • 1.508610 36.3 105.3
  • 1.508685 88.2 193.5
  • 1.508760 29.1 222.6
  • 1.508836 41.6 264.2
  • 1.508911 97.2 361.4
  • 1.508986 88.7 450.1
  • 1.509062 49.1 499.2
  • 1.509137 96 595.2
  • 1.509213 38.2 633.4
  • 1.509288 117.3 750.7
  • 1.509363 60.9 811.6
  • 1.509439 97.1 908.7
  • 1.509514 83.8 992.5
  • 1.509536 43.5 1036
  • 1.509611 49.3 1085.3
  • 1.509687 64.2 1149.5
  • 1.509762 39 1188.5
  • 1.509837 73.5 1262
  • 1.509913 116.6 1378.6
  • 1.509988 39.5 1418.1
  • 1.510064 103 1521.1
  • 1.510139 108.1 1629.2
  • 1.510214 84.2 1713.4
  • 1.511021 11467.2 13180.6
  • 1.512024 12300.2 25480.8
  • 1.513027 6319 31799.8
  • 1.514181 17253.1 49052.9
  • 1.515184 17721.7 66774.6
  • 1.516188 17577.1 84351.7
  • 1.517039 12517.3 96869
  • 1.518194 16184.2 113053.2
  • 1.519197 16266.9 129320.1
  • 1.520200 12313 141633.1
  • 1.520958 5018.3 146651.4
  • 1.521962 12833.8 159485.2
  • 1.522965 15772.6 175257.8
  • 1.523694 5713.3 180971.1
  • 1.524445 18524.3 199495.4
  • 1.525197 6075.5 205570.9
  • 1.526059 15520.9 221091.8
  • 1.527074 7986.9 229078.7
  • 1.528089 5304.5 234383.2
  • 1.529104 7680.7 242063.9
  • 1.539853 12814.4 254878.3
  • 1.549034 4786.9 259665.2
  • 1.559079 15340.8 275006
  • 1.567396 9865 284871
  • 1.574407 8579.3 293450.3
  • 1.581555 14967 308417.3
  • 1.505389 105.3 105.3
  • 1.505313 39.9 145.2
  • 1.505238 77.5 222.7
  • 1.505163 73.8 296.5
  • 1.505087 70.4 366.9
  • 1.505012 30.3 397.2
  • 1.504936 39.7 436.9
  • 1.504861 115.8 552.7
  • 1.504786 52.2 604.9
  • 1.504710 42.9 647.8
  • 1.504635 52.9 700.7
  • 1.504541 52.8 753.5
  • 1.504466 93.7 847.2
  • 1.504390 117.6 964.8
  • 1.504315 116.3 1081.1
  • 1.504240 84.2 1165.3
  • 1.504164 56.2 1221.5
  • 1.504089 90.3 1311.8
  • 1.504014 68.9 1380.7
  • 1.503938 111.9 1492.6
  • 1.503863 61 1553.6
  • 1.503787 67.2 1620.8
  • 1.503712 40.4 1661.2
  • 1.503637 66.4 1727.6
  • 1.502883 14110.5 15838.1
  • 1.501886 10097.3 25935.4
  • 1.500888 17494.5 43429.9
  • 1.500041 14922.6 58352.5
  • 1.499043 18621.3 76973.8
  • 1.498045 14455.8 91429.6
  • 1.497294 14400.2 105829.8
  • 1.497081 5241.1 111070.9
  • 1.496322 4312 115382.9
  • 1.495791 10836.9 126219.8
  • 1.494805 4658.3 130878.1
  • 1.493820 17558.6 148436.7
  • 1.492835 34.4 148471.1
  • 1.492834 9882 158353.1
  • 1.491699 5504.9 163858
  • 1.490484 9540.5 173398.5
  • 1.489728 7996.4 181394.9
  • 1.488891 8390 189784.9
  • 1.487906 5668.8 195453.7
  • 1.486920 5331.2 200784.9
  • 1.486307 5066.7 205851.6
  • 1.485553 11083.5 216935.1
  • 1.484800 18511.7 235446.8
  • 1.472509 14613.6 250060.4
  • 1.463537 8218.1 258278.5
  • 1.455692 4262.4 262540.9
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.000000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDC
Price
USDC
Amount
OP
0%25%50%75%100%
Total
USDC
Available -- OP
Price
USDC
Amount
OP
0%25%50%75%100%
Total
USDC
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDC) Amount(OP) Time