PLCU/USDT

536.98 0 USD
24H Change -6.62%
24H High 580.01
24H Low 510
24H Vol 100,835.44 USDT
Order Book
0.01
  • 0.01
  • 0.1
  • 1
  • 10
Price(USDT) Amount(PLCU) Total(PLCU)
536.98 0
  • 544.38 0.0159 0.0159
  • 559.00 0.009 0.0249
  • 564.44 0.023 0.0479
  • 577.14 0.4206 0.4685
  • 577.15 0.0441 0.5126
  • 578.19 0.0691 0.5817
  • 615.24 0.028 0.6097
  • 666.04 0.051 0.6607
  • 716.84 0.068 0.7287
  • 767.64 0.085 0.8137
  • 818.44 0.102 0.9157
  • 850.00 0.0098 0.9255
  • 869.24 0.119 1.0445
  • 900.00 1.0732 2.1177
  • 920.04 0.136 2.2537
  • 932.15 0.0086 2.2623
  • 950.00 0.0097 2.272
  • 970.84 0.153 2.425
  • 1,000.00 0.4743 2.8993
  • 1,000.42 0.0062 2.9055
  • 1,021.64 0.17 3.0755
  • 1,072.44 0.187 3.2625
  • 1,123.24 0.204 3.4665
  • 1,132.88 0.0505 3.517
  • 1,174.04 0.221 3.738
  • 1,200.00 0.0147 3.7527
  • 1,224.83 0.238 3.9907
  • 1,275.63 0.2549 4.2456
  • 1,326.43 0.2719 4.5175
  • 1,377.23 0.2889 4.8064
  • 1,428.03 0.3059 5.1123
  • 1,478.83 0.3229 5.4352
  • 1,529.63 0.3399 5.7751
  • 1,580.43 0.3569 6.132
  • 1,631.23 0.3739 6.5059
  • 1,682.03 0.3909 6.8968
  • 1,713.36 0.01 6.9068
  • 1,783.63 0.4252 7.332
  • 1,834.43 0.4422 7.7742
  • 1,885.23 0.4593 8.2335
  • 1,936.03 0.4763 8.7098
  • 1,986.83 0.4933 9.2031
  • 2,464.20 0.011 9.2141
  • 2,500.00 0.023 9.2371
  • 2,963.88 1.9128 11.1499
  • 3,540.67 0.0033 11.1532
  • 4,500.00 0.9775 12.1307
  • 4,535.34 0.0047 12.1354
  • 4,852.02 0.003 12.1384
  • 4,969.89 0.003 12.1414
  • 535.29 0.0164 0.0164
  • 523.40 0.0372 0.0536
  • 521.67 0.1571 0.2107
  • 521.66 0.0726 0.2833
  • 510.00 1.2391 1.5224
  • 500.00 0.1207 1.6431
  • 490.50 0.0265 1.6696
  • 446.36 0.0291 1.6987
  • 408.00 0.3547 2.0534
  • 402.21 0.0323 2.0857
  • 358.07 0.0363 2.122
  • 313.92 0.0772 2.1992
  • 269.78 0.1129 2.3121
  • 225.63 0.1575 2.4696
  • 181.49 0.2239 2.6935
  • 137.34 0.3328 3.0263
  • 93.20 0.5449 3.5712
  • 49.05 1.1388 4.71
  • 5.29 15.1228 19.8328
  • 5.28 18.9204 38.7532
  • 4.91 12.4237 51.1769
  • 0.99 10.0607 61.2376
  • 0.03 333.0003 394.2379
  • 0.02 562.7489 956.9868
  • 0.01 196526.6381 197483.6249
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.00 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
PLCU
0%25%50%75%100%
Total
USDT
Available -- PLCU
Price
USDT
Amount
PLCU
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(PLCU) Time