SHIB/USDC

0.0000061968 0 USD
24H Change -21.71%
24H High 0.0000080539
24H Low 0.0000047527
24H Vol 1,459,035.8526202722 USDC
Order Book
0.0000000001
  • 0.0000000001
  • 0.000000001
  • 0.00000001
  • 0.0000001
Price(USDC) Amount(SHIB) Total(SHIB)
0.0000061968 0
  • 0.0000062588 2328429 2328429
  • 0.0000062898 12236793 14565222
  • 0.0000062899 9883937 24449159
  • 0.0000062900 6782650 31231809
  • 0.0000062901 7482416 38714225
  • 0.0000062903 3534366 42248591
  • 0.0000062904 8098115 50346706
  • 0.0000062905 6188520 56535226
  • 0.0000062906 5386365 61921591
  • 0.0000062908 4360170 66281761
  • 0.0000062909 5107209 71388970
  • 0.0000062911 10412940 81801910
  • 0.0000062913 6171912 87973822
  • 0.0000062914 13057995 101031817
  • 0.0000062915 8407883 109439700
  • 0.0000062916 6817076 116256776
  • 0.0000062918 13759979 130016755
  • 0.0000062919 5557483 135574238
  • 0.0000062920 12670424 148244662
  • 0.0000062921 10539271 158783933
  • 0.0000062923 6629595 165413528
  • 0.0000062924 14117416 179530944
  • 0.0000062925 10618859 190149803
  • 0.0000062926 7221307 197371110
  • 0.0000062959 1470215208 1667586318
  • 0.0000062990 2439227799 4106814117
  • 0.0000063021 2370266771 6477080888
  • 0.0000063070 2310757806 8787838694
  • 0.0000063102 1368356901 10,156,195.5K
  • 0.0000063133 1702922279 11,859,117.8K
  • 0.0000063142 2261369054 14,120,486.9K
  • 0.0000063183 2061327862 16,181,814.7K
  • 0.0000063224 1598236611 17,780,051.4K
  • 0.0000063255 2405837009 20,185,888.4K
  • 0.0000063286 1705360916 21,891,249.3K
  • 0.0000063300 2533206509 24,424,455.8K
  • 0.0000063331 940636745 25,365,092.5K
  • 0.0000063362 1107822719 26,472,915.2K
  • 0.0000063403 1618947035 28,091,862.3K
  • 0.0000063434 1950174856 30,042,037.1K
  • 0.0000063470 2557081157 32,599,118.3K
  • 0.0000063475 1784668943 34,383,787.2K
  • 0.0000063506 2196375345 36,580,162.6K
  • 0.0000063531 635088819 37,215,251.4K
  • 0.0000063567 2558172619 39,773,424.0K
  • 0.0000063608 1600938804 41,374,362.8K
  • 0.0000063644 2690781454 44,065,144.3K
  • 0.0000063680 1139988581 45,205,132.9K
  • 0.0000064141 713589362 45,918,722.2K
  • 0.0000064477 834276696 46,752,998.9K
  • 0.0000061039 3876763 3876763
  • 0.0000061038 7229995 11106758
  • 0.0000061036 10658282 21765040
  • 0.0000061035 11645440 33410480
  • 0.0000061034 6503716 39914196
  • 0.0000061032 9652482 49566678
  • 0.0000061030 12075792 61642470
  • 0.0000061029 12991432 74633902
  • 0.0000061028 5013774 79647676
  • 0.0000061027 12416339 92064015
  • 0.0000061025 5603810 97667825
  • 0.0000061024 14661532 112329357
  • 0.0000061023 5786141 118115498
  • 0.0000061022 12267094 130382592
  • 0.0000061020 7041612 137424204
  • 0.0000061019 6829853 144254057
  • 0.0000061018 4914881 149168938
  • 0.0000061017 7412533 156581471
  • 0.0000061015 8928933 165510404
  • 0.0000061014 3774766 169285170
  • 0.0000061013 4642504 173927674
  • 0.0000061012 9219826 183147500
  • 0.0000061010 11325662 194473162
  • 0.0000060962 2747670058 2942143220
  • 0.0000060923 1187668091 4129811311
  • 0.0000060888 911699324 5041510635
  • 0.0000060849 2786523454 7828034089
  • 0.0000060805 1464776262 9292810351
  • 0.0000060765 1419875309 10,712,685.6K
  • 0.0000060731 2773914105 13,486,599.7K
  • 0.0000060691 2572284954 16,058,884.7K
  • 0.0000060641 2193410396 18,252,295.1K
  • 0.0000060608 2264221019 20,516,516.1K
  • 0.0000060577 1088345004 21,604,861.1K
  • 0.0000060569 1078418082 22,683,279.2K
  • 0.0000060539 1808669006 24,491,948.2K
  • 0.0000060513 2869722849 27,361,671.0K
  • 0.0000060482 2974401284 30,336,072.3K
  • 0.0000060481 1704624692 32,040,697.0K
  • 0.0000060450 2560453381 34,601,150.4K
  • 0.0000060411 2599607181 37,200,757.6K
  • 0.0000060382 1707305914 38,908,063.5K
  • 0.0000060346 2226865915 41,134,929.4K
  • 0.0000060296 1010000967 42,144,930.4K
  • 0.0000060265 2541970306 44,686,900.7K
  • 0.0000060235 2000692047 46,687,592.7K
  • 0.0000059836 1467048889 48,154,641.6K
  • 0.0000059523 2343757793 50,498,399.4K
  • 0.0000059194 1918734957 52,417,134.4K
  • 0.0000058883 1784033984 54,201,168.3K
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000000000 Mid Market Price
Limit
Market
Trigger
Margin 3x
Transfer
Fee Rate
Available -- USDC
Price
USDC
Amount
SHIB
0%25%50%75%100%
Total
USDC
Available -- SHIB
Price
USDC
Amount
SHIB
0%25%50%75%100%
Total
USDC
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDC) Amount(SHIB) Time