SHIB/USDT

0.0000061900 0 USD
24H Change -21.76%
24H High 0.0000080493
24H Low 0.0000055001
24H Vol 14,728,454.712912614 USDT
Order Book
0.0000000001
  • 0.0000000001
  • 0.000000001
  • 0.00000001
  • 0.0000001
Price(USDT) Amount(SHIB) Total(SHIB)
0.0000061900 0
  • 0.0000062360 34853680 34853680
  • 0.0000062361 10314004 45167684
  • 0.0000062363 22494141 67661825
  • 0.0000062364 19940846 87602671
  • 0.0000062365 16298421 103901092
  • 0.0000062366 12473349 116374441
  • 0.0000062368 9955325 126329766
  • 0.0000062369 11258615 137588381
  • 0.0000062370 12141365 149729746
  • 0.0000062371 5933813 155663559
  • 0.0000062373 22423015 178086574
  • 0.0000062374 7341341 185427915
  • 0.0000062376 18098149 203526064
  • 0.0000062378 9140015 212666079
  • 0.0000062379 18122390 230788469
  • 0.0000062380 16812370 247600839
  • 0.0000062381 13552147 261152986
  • 0.0000062383 19438316 280591302
  • 0.0000062384 19785064 300376366
  • 0.0000062385 16678846 317055212
  • 0.0000062386 17396319 334451531
  • 0.0000062388 17577112 352028643
  • 0.0000062389 13353440 365382083
  • 0.0000062390 5183441 370565524
  • 0.0000062432 1436347950 1806913474
  • 0.0000062463 2498791362 4305704836
  • 0.0000062493 1920963076 6226667912
  • 0.0000062524 1773427280 8000095192
  • 0.0000062555 1549623508 9549718700
  • 0.0000062595 975205759 10,524,924.4K
  • 0.0000062626 1464702863 11,989,627.3K
  • 0.0000062666 1032765151 13,022,392.4K
  • 0.0000062697 1022499995 14,044,892.4K
  • 0.0000062728 2231202850 16,276,095.3K
  • 0.0000062758 2574374006 18,850,469.3K
  • 0.0000062799 2184342938 21,034,812.2K
  • 0.0000062829 2197680820 23,232,493.0K
  • 0.0000062860 1796201351 25,028,694.4K
  • 0.0000062900 1346524561 26,375,218.9K
  • 0.0000062931 1035087796 27,410,306.7K
  • 0.0000062962 860161107 28,270,467.8K
  • 0.0000063002 1383774024 29,654,241.9K
  • 0.0000063033 1982473884 31,636,715.8K
  • 0.0000063064 885259303 32,521,975.1K
  • 0.0000063104 1790055309 34,312,030.4K
  • 0.0000063135 2089384638 36,401,415.0K
  • 0.0000063783 1968819744 38,370,234.7K
  • 0.0000064095 668145541 39,038,380.3K
  • 0.0000064397 1807617635 40,845,997.9K
  • 0.0000064806 888543258 41,734,541.2K
  • 0.0000061739 16640436 16640436
  • 0.0000061737 19790204 36430640
  • 0.0000061736 11820253 48250893
  • 0.0000061735 23037087 71287980
  • 0.0000061734 13973028 85261008
  • 0.0000061732 11346871 96607879
  • 0.0000061731 20824878 117432757
  • 0.0000061730 8262881 125695638
  • 0.0000061729 9339398 135035036
  • 0.0000061727 21610658 156645694
  • 0.0000061726 6532980 163178674
  • 0.0000061725 11130423 174309097
  • 0.0000061724 14995914 189305011
  • 0.0000061722 15415222 204720233
  • 0.0000061721 10077174 214797407
  • 0.0000061720 14926123 229723530
  • 0.0000061719 16549975 246273505
  • 0.0000061717 14394748 260668253
  • 0.0000061716 12260087 272928340
  • 0.0000061715 12647308 285575648
  • 0.0000061714 19498840 305074488
  • 0.0000061712 23262096 328336584
  • 0.0000061711 15942054 344278638
  • 0.0000061710 21971958 366250596
  • 0.0000061648 2469522636 2835773232
  • 0.0000061617 1636096144 4471869376
  • 0.0000061586 2783477791 7255347167
  • 0.0000061549 2476192792 9731539959
  • 0.0000061518 2430710647 12,162,250.6K
  • 0.0000061480 2633060825 14,795,311.4K
  • 0.0000061449 929612805 15,724,924.2K
  • 0.0000061418 1949839496 17,674,763.7K
  • 0.0000061387 982430815 18,657,194.5K
  • 0.0000061350 1680451126 20,337,645.6K
  • 0.0000061319 2142384817 22,480,030.4K
  • 0.0000061281 1768320508 24,248,350.9K
  • 0.0000061255 4077222 24,252,428.2K
  • 0.0000061251 2638953742 26,891,381.9K
  • 0.0000061220 2156866033 29,048,247.9K
  • 0.0000061189 1756106749 30,804,354.7K
  • 0.0000061151 1870020289 32,674,375.0K
  • 0.0000061120 1571120372 34,245,495.4K
  • 0.0000061083 2427579226 36,673,074.6K
  • 0.0000061052 2397762471 39,070,837.1K
  • 0.0000061021 1610906706 40,681,743.8K
  • 0.0000060983 1026007414 41,707,751.2K
  • 0.0000060952 766374953 42,474,126.1K
  • 0.0000060534 66932856 42,541,059.0K
  • 0.0000060429 578311681 43,119,370.7K
  • 0.0000060200 6500000 43,125,870.7K
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000000000 Mid Market Price
Limit
Market
Trigger
Margin 5x
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
SHIB
0%25%50%75%100%
Total
USDT
Available -- SHIB
Price
USDT
Amount
SHIB
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(SHIB) Time