SOL/USDC

22.0454 0 USD
24H Change 4.37%
24H High 22.1406
24H Low 20.9827
24H Vol 74,712.8383 USDC
Order Book
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
  • 1
Price(USDC) Amount(SOL) Total(SOL)
22.0454 0
  • 22.1304 2.58 2.58
  • 22.1309 2.74 5.32
  • 22.1314 3.84 9.16
  • 22.1319 4.03 13.19
  • 22.1323 1.43 14.62
  • 22.1327 2.06 16.68
  • 22.1332 2.25 18.93
  • 22.1338 2.96 21.89
  • 22.1342 3.9 25.79
  • 22.1349 1.03 26.82
  • 22.1354 3.91 30.73
  • 22.1359 3.34 34.07
  • 22.1363 2.05 36.12
  • 22.1368 1.07 37.19
  • 22.1372 3.8 40.99
  • 22.1378 3.28 44.27
  • 22.1385 1.31 45.58
  • 22.1389 1.67 47.25
  • 22.1394 2.06 49.31
  • 22.1398 1.54 50.85
  • 22.1403 1.07 51.92
  • 22.1407 2.71 54.63
  • 22.1570 57.1 111.73
  • 22.1689 93.16 204.89
  • 22.1725 3.12 208.01
  • 22.1800 95.71 303.72
  • 22.1917 68.58 372.3
  • 22.1950 3.18 375.48
  • 22.2032 1.84 377.32
  • 22.2033 58.55 435.87
  • 22.2184 114.81 550.68
  • 22.2315 156.77 707.45
  • 22.2429 126.52 833.97
  • 22.2544 96.71 930.68
  • 22.2660 62.42 993.1
  • 22.2773 137.53 1130.63
  • 22.2917 51.25 1181.88
  • 22.2959 87.57 1269.45
  • 22.3127 112.27 1381.72
  • 22.3244 66.26 1447.98
  • 22.3361 119.82 1567.8
  • 22.3536 54.4 1622.2
  • 22.3653 46.53 1668.73
  • 22.3757 69.53 1738.26
  • 22.3857 60.47 1798.73
  • 22.3997 93.71 1892.44
  • 22.4117 113.99 2006.43
  • 22.5877 95.97 2102.4
  • 22.7031 69.28 2171.68
  • 22.8023 96.99 2268.67
  • 21.9098 2.23 2.23
  • 21.9094 3.39 5.62
  • 21.9090 2.1 7.72
  • 21.9085 2.87 10.59
  • 21.9081 2.46 13.05
  • 21.9077 1.66 14.71
  • 21.9070 2.73 17.44
  • 21.9065 3.67 21.11
  • 21.9059 2.73 23.84
  • 21.9055 1.02 24.86
  • 21.9051 3.7 28.56
  • 21.9046 1.41 29.97
  • 21.9039 1.08 31.05
  • 21.9034 3.33 34.38
  • 21.9030 3.81 38.19
  • 21.9024 1.54 39.73
  • 21.9020 2.45 42.18
  • 21.9015 3.56 45.74
  • 21.9011 3.1 48.84
  • 21.9006 1.09 49.93
  • 21.9001 1.11 51.04
  • 21.8815 109.49 160.53
  • 21.8653 50.32 210.85
  • 21.8483 36.8 247.65
  • 21.8369 147.62 395.27
  • 21.8250 59.04 454.31
  • 21.8129 45.02 499.33
  • 21.7989 106.42 605.75
  • 21.7875 108.09 713.84
  • 21.7731 113.25 827.09
  • 21.7589 105.12 932.21
  • 21.7583 42.83 975.04
  • 21.7467 58.3 1033.34
  • 21.7352 137.43 1170.77
  • 21.7214 126.3 1297.07
  • 21.7092 80.51 1377.58
  • 21.6941 83.74 1461.32
  • 21.6804 76.83 1538.15
  • 21.6671 156.42 1694.57
  • 21.6558 151.71 1846.28
  • 21.6419 157.64 2003.92
  • 21.6308 73.98 2077.9
  • 21.4383 37.92 2115.82
  • 21.3271 115.81 2231.63
  • 21.2175 133.39 2365.02
  • 21.1018 34.08 2399.1
  • 20.9912 55.83 2454.93
  • 20.8658 52.83 2507.76
  • 20.7587 88.05 2595.81
  • 20.6467 42.41 2638.22
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.0000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDC
Price
USDC
Amount
SOL
0%25%50%75%100%
Total
USDC
Available -- SOL
Price
USDC
Amount
SOL
0%25%50%75%100%
Total
USDC
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDC) Amount(SOL) Time