XLM/USDC

0.092487 0 USD
24H Change -0.22%
24H High 0.092797
24H Low 0.091577
24H Vol 58,747.672858 USDC
Order Book
0.000001
  • 0.000001
  • 0.00001
  • 0.0001
  • 0.001
Price(USDC) Amount(XLM) Total(XLM)
0.092487 0
  • 0.092489 1540.5 1540.5
  • 0.092491 2845.5 4386
  • 0.092764 1157.5 5543.5
  • 0.092766 3825.8 9369.3
  • 0.092768 2328.7 11698
  • 0.092770 2096.7 13794.7
  • 0.092772 3422.9 17217.6
  • 0.092774 1020.7 18238.3
  • 0.092776 3203.5 21441.8
  • 0.092777 1839.2 23281
  • 0.092779 1387.7 24668.7
  • 0.092781 3450.7 28119.4
  • 0.092783 1627.7 29747.1
  • 0.092785 1575 31322.1
  • 0.092787 2755.2 34077.3
  • 0.092789 3276.3 37353.6
  • 0.092790 2472.5 39826.1
  • 0.092792 2246.2 42072.3
  • 0.092794 1922.2 43994.5
  • 0.092796 3057.8 47052.3
  • 0.092798 1412.7 48465
  • 0.092800 3011.5 51476.5
  • 0.092801 2635.8 54112.3
  • 0.092803 2107.6 56219.9
  • 0.092805 2808.3 59028.2
  • 0.092807 2345.6 61373.8
  • 0.092809 3660.3 65034.1
  • 0.092901 77136.4 142170.5
  • 0.092948 94043.5 236214
  • 0.093002 195749 431963
  • 0.093051 171379.8 603342.8
  • 0.093097 146066.3 749409.1
  • 0.093143 137162.8 886571.9
  • 0.093198 145890.6 1032462.5
  • 0.093244 176248.4 1208710.9
  • 0.093300 111050.2 1319761.1
  • 0.093355 107850.9 1427612
  • 0.093401 217071.4 1644683.4
  • 0.093447 163547.7 1808231.1
  • 0.093503 241079.2 2049310.3
  • 0.093549 266597.3 2315907.6
  • 0.093605 151747.5 2467655.1
  • 0.093660 113877.2 2581532.3
  • 0.093716 94638.9 2676171.2
  • 0.093762 137432.4 2813603.6
  • 0.093808 225060.7 3038664.3
  • 0.093863 65143.3 3103807.6
  • 0.093919 270329.2 3374136.8
  • 0.094427 115814.5 3489951.3
  • 0.094948 157171.4 3647122.7
  • 0.092485 216.3 216.3
  • 0.092484 216.3 432.6
  • 0.092483 216.3 648.9
  • 0.092208 1423.9 2072.8
  • 0.092206 3529.8 5602.6
  • 0.092204 1663.5 7266.1
  • 0.092202 3628.7 10894.8
  • 0.092200 1845.5 12740.3
  • 0.092198 1514.2 14254.5
  • 0.092197 3153.2 17407.7
  • 0.092195 2799.1 20206.8
  • 0.092193 2507.1 22713.9
  • 0.092191 2268.2 24982.1
  • 0.092189 1294.5 26276.6
  • 0.092187 3858.8 30135.4
  • 0.092184 1918.7 32054.1
  • 0.092182 3263.8 35317.9
  • 0.092180 2738.3 38056.2
  • 0.092178 2028.2 40084.4
  • 0.092176 3150.1 43234.5
  • 0.092173 3720.4 46954.9
  • 0.092171 3017.1 49972
  • 0.092169 1365.6 51337.6
  • 0.092167 2801.9 54139.5
  • 0.092073 253846.6 307986.1
  • 0.092011 690.3 308676.4
  • 0.092010 289643.6 598320
  • 0.091964 139046.2 737366.2
  • 0.091918 215885.2 953251.4
  • 0.091873 140917.2 1094168.6
  • 0.091818 120575.2 1214743.8
  • 0.091765 119267.2 1334011
  • 0.091711 222432.5 1556443.5
  • 0.091665 253980.2 1810423.7
  • 0.091619 72477.7 1882901.4
  • 0.091566 222647.6 2105549
  • 0.091520 294929.8 2400478.8
  • 0.091466 68288.5 2468767.3
  • 0.091412 293807.1 2762574.4
  • 0.091366 245924.3 3008498.7
  • 0.091320 189241.8 3197740.5
  • 0.091267 172253.6 3369994.1
  • 0.091206 204434.9 3574429
  • 0.091154 200656.2 3775085.2
  • 0.091102 95382.5 3870467.7
  • 0.091055 72007.1 3942474.8
  • 0.090440 162682.4 4105157.2
  • 0.089950 88575.6 4193732.8
  • 0.089442 67956.4 4261689.2
  • 0.088953 70062.2 4331751.4
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.000000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDC
Price
USDC
Amount
XLM
0%25%50%75%100%
Total
USDC
Available -- XLM
Price
USDC
Amount
XLM
0%25%50%75%100%
Total
USDC
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDC) Amount(XLM) Time