XLN/USDT

0.01040 0 USD
24H Change 0.97%
24H High 0.01052
24H Low 0.01021
24H Vol 294,076.07928 USDT
Order Book
0.00001
  • 0.00001
  • 0.0001
  • 0.001
  • 0.01
Price(USDT) Amount(XLN) Total(XLN)
0.01040 0
  • 0.01052 4727 4727
  • 0.01053 27703 32430
  • 0.01054 45411 77841
  • 0.01055 37362 115203
  • 0.01056 83107 198310
  • 0.01057 56987 255297
  • 0.01058 19305 274602
  • 0.01059 15168 289770
  • 0.01060 42566 332336
  • 0.01061 38319 370655
  • 0.01062 37035 407690
  • 0.01063 18707 426397
  • 0.01064 19202 445599
  • 0.01065 9950 455549
  • 0.01066 9309 464858
  • 0.01067 19604 484462
  • 0.01068 56164 540626
  • 0.01069 37083 577709
  • 0.01070 28239 605948
  • 0.01071 47495 653443
  • 0.01072 28585 682028
  • 0.01073 65869 747897
  • 0.01074 29204 777101
  • 0.01075 27992 805093
  • 0.01076 18958 824051
  • 0.01077 66580 890631
  • 0.01078 28381 919012
  • 0.01079 27943 946955
  • 0.01080 28232 975187
  • 0.01081 47217 1022404
  • 0.01082 18992 1041396
  • 0.01083 28440 1069836
  • 0.01084 38098 1107934
  • 0.01085 57969 1165903
  • 0.01086 19636 1185539
  • 0.01087 39173 1224712
  • 0.01088 37240 1261952
  • 0.01089 18764 1280716
  • 0.01090 27803 1308519
  • 0.01091 47215 1355734
  • 0.01092 38350 1394084
  • 0.01093 37717 1431801
  • 0.01094 48643 1480444
  • 0.01095 48027 1528471
  • 0.01096 65602 1594073
  • 0.01097 56563 1650636
  • 0.01098 19602 1670238
  • 0.01099 46650 1716888
  • 0.01100 9577 1726465
  • 0.01101 9187 1735652
  • 0.01032 971 971
  • 0.01031 8307 9278
  • 0.01030 2905 12183
  • 0.01028 6004 18187
  • 0.01027 6409 24596
  • 0.01026 30832 55428
  • 0.01025 6038 61466
  • 0.01024 138331 199797
  • 0.01021 3152 202949
  • 0.01020 1019363 1222312
  • 0.01016 495077 1717389
  • 0.01008 139979 1857368
  • 0.01007 6161 1863529
  • 0.01006 6135 1869664
  • 0.01005 660223 2529887
  • 0.01004 25194 2555081
  • 0.01003 6224 2561305
  • 0.01002 7273 2568578
  • 0.01001 13121 2581699
  • 0.01000 15068 2596767
  • 0.00999 7826 2604593
  • 0.00998 61500 2666093
  • 0.00997 21038 2687131
  • 0.00996 23014 2710145
  • 0.00995 8638 2718783
  • 0.00994 6516 2725299
  • 0.00993 17534 2742833
  • 0.00992 32571 2775404
  • 0.00991 17200 2792604
  • 0.00990 26432 2819036
  • 0.00989 62519 2881555
  • 0.00988 34089 2915644
  • 0.00987 35846 2951490
  • 0.00986 37176 2988666
  • 0.00984 9245 2997911
  • 0.00983 8683 3006594
  • 0.00979 500158 3506752
  • 0.00976 9276 3516028
  • 0.00975 9380 3525408
  • 0.00974 9452 3534860
  • 0.00973 9877 3544737
  • 0.00972 9190 3553927
  • 0.00967 9298 3563225
  • 0.00966 9855 3573080
  • 0.00965 9190 3582270
  • 0.00961 9152 3591422
  • 0.00959 18277 3609699
  • 0.00958 9407 3619106
  • 0.00957 9835 3628941
  • 0.00946 9559 3638500
Time 1m 5m 15m 30m 1H 2H 4H 1D 1W 1M Indicators
Chart Depth
0.00000 Mid Market Price
Limit
Market
Trigger
Transfer
Fee Rate
Available -- USDT
Price
USDT
Amount
XLN
0%25%50%75%100%
Total
USDT
Available -- XLN
Price
USDT
Amount
XLN
0%25%50%75%100%
Total
USDT
  • USDⓈ
  • BTC
  • ETH
  • ALTS
Pair
Last Price
24H %
Market Trades
Price(USDT) Amount(XLN) Time