Massive token unlocks in the next 30 days:
+ $SPK @sparkdotfi | 27.08% ~ $17.44m | token price seems to go against operational metrics on Spark's eco
+ $ZRO @LayerZero_Core | 4.83% ~ $21.95m | large unlock after the incident of KelpDAO
+ $MEGA @megaeth | 32.83% ~ $12.11m | biggest unlock since TGE when token price faced a massive decrease
+ $H @Humanityprot | 9.41% ~$61.92m | recently surged hard due to staking launch and also AI sector
+ $SAHARA @SaharaAI | 30.1% ~$21.76m | token price dumped over 50% in the past 24h, showing a possible sell-off before token unlock
+ $SUI @SuiNetwork | 0.34% ~$10.42m | normal release based on tokenomics
+ $ENA @ethena | 2.02% ~$13.85m | low unlock value due to low FDV, loss in TVL, and market share of Ethena
+ $HYPE @HyperliquidX | 2.48% ~$615.8m | massive unlock value due to the huge FDV of HYPE
