Top Coins Gainers
| Name | Last Price | 24h Change | Markets | Trade |
|---|---|---|---|---|
BTC/USDT Bitcoin | 48,183 USDT | $ 48,183 +2.54% | Trade | |
ETH/USDT Ethereum | 3,854.99 USDT | $ 3,854.99 +2.25% | Trade | |
BMX/USDT BitMart Token | 0.3857 USDT | $ 0.3857 +8.89% | Trade | |
SAITAMA/USDT Saitama Inu | 0.000000044 USDT | $ 0.000000044 -4.35% | Trade | |
SHIB/USDT Shiba Inu | 0.0000337199 USDT | $ 0.0000337199 +1.75% | Trade | |
SAFEMOON/USDT Safemoon | 0.00000147 USDT | $ 0.00000147 -16.95% | Trade | |
SHIRYOINU/USDT Shiryo-Inu | 0.000000000067 USDT | $ 0.000000000067 +1.52% | Trade |

















-20211213232705.jpg)







